A B C D E F G H I J K L M N O P Q R S T U V W Y Z
|
SURNAME |
GIVEN NAME |
MAIDEN NAME |
DATE |
PAGE |
COLUMN |
| YAUS | William | Thur 10 Oct 1901 | 8 | 1 | |
| YEAKEY | Nelson | Wed 4 May 1910 | 8 | 5 | |
| YORK | male child | Wed 11 Aug 1909 | 1 | 6 | |
| YOUNG | Ambrose P. | Thur 12 Mar 1903 | 1 | 6 | |
| YOUNG | George | Thur 26 Feb 1903 | 4 | 3 | |
| YOUNG | Jacob E. | Thur 15 May 1902 | 4 | 2 | |
| YOUNG | John | Wed 11 Dec 1912 | 1 | 3 | |
| YOUNG | Mary E. | MILES | Thur 19 Nov 1903 | 1 | 1 |
| YOUNG | Rankin | Wed 12 May 1915 | 8 | 3 | |
| YOUNG | Sherwood | Wed 5 Aug 1908 | 5 | 4 | |
| YOUNG | Sherwood (Mrs.) | Wed 18 Mar 1914 | 1 | 5 | |
| YOUNG | Sherwood (Mrs.) | Wed 18 Mar 1914 | 9 | 2 | |
| YOUNGERMAN | Harriet | Wed 27 Jul 1910 | 1 | 3 | |
| YOURE | Wm (Mrs.) | Wed 29 Mar 1911 | 5 | 1 |
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
All information contained in the index is the property of ICGS and may not be reproduced in any format printed or electronic for distribution or sale without the permission of ICGS. Information is for personal use only. Return to ICGS Home page Last update 05/04/2004 |