Ingham County, Michigan Democrat Newspaper Index

1901-1915

A B C D E F G H I J K L M N O P Q R S T U V W Y Z

SURNAME

GIVEN NAME

MAIDEN NAME

DATE

PAGE

COLUMN

WADE Mrs.   Thur 24 Jan 1901 8 5
WADE Mrs.   Wed 1 Feb 1911 8 1
WADSWORTH I. R.   Wed 18 Jan 1911 4 3, 4
WAGAR John S.   Wed 21 Jun 1911 1 5
WAGER Ephraim C.   Thur 7 Mar 1901 1 6
WAGER John S. (Mrs.)   Thur 19 Sep 1901 1 2
WAGER John S. (Mrs.)   Thur 19 Sep 1901 8 3
WAGGONER Frank   Thur 5 Mar 1903 8 2
WAGGONER Geo. H.   Wed 22 Jul 1908 8 4
WAGGONER George H.   Wed 22 Jul 1908 1 2
WAGGONER male child   Thur 20 Apr 1905 8 2
WAGGONER Peter   Wed 4 Mar 1908 5 4, 5
WAGGONER Peter   Wed 4 Mar 1908 1 2
WAGNER Edith   Wed 30 Apr 1913 8 3
WAGNER Mabel   Wed 10 Jul 1907 5 3
WAGNER Roy   Wed 20 May 1908 1 3
WAGNER Sarah   Wed 4 Feb 1914 1 3
WAGNER/ONER Michael   Thur 30 May 1901 8 1, 2
WAIT A. W.   Wed 3 Feb 1909 4 2
WAIT Fred L.   Thur 12 Feb 1903 5 2
WAIT Nancy J. DWIGHT Wed 17 Aug 1910 1 4
WAIT Nellie Edith WALKER Thur 22 May 1902 5 4
WAIT O. A. (Mrs)   Wed 3 May 1911 1 2
WAIT Olive E.   Wed 22 Aug 1906 1 3
WAIT Sanford Marsh   Thur 14 May 1903 5 4
WAIT/E Sanford M.   Thur 7 May 1903 8 1
WAIT/E Sanford M.   Thur 7 May 1903 1 4
WAITE Eva   Thur 8 Jan 1903 1 6
WAITE Eva   Thur 1 Jan 1903 1 4
WALDO Belle   Wed 29 Dec 1909 1 3
WALDORF Orlin J.   Wed 8 Apr 1908 1 2
WALDRON J.B.   Thur 24 Jan 1901 4 3
WALDRON L. A.   Wed 17 Apr 1912 5 4
WALDRON Leonard A.   Wed 24 Apr 1912 5 3
WALDRON William W.   Thur 14 Aug 1902 1 4
WALKER Amarilla WHIPPLE Wed 26 Oct 1910 4 5
WALKER C. H. (Mrs.)   Thur 1 Jun 1905 9 3
WALKER Chas. H. (Mrs.)   Wed 17 Oct 1906 4 2
WALKER Ezra (Mrs.)   Wed 22 Jun 1910 4 3
WALKER Ezra C.   Wed 14 Jul 1909 8 3
WALKER Helen M.   Thur 10 Nov 1904 1 3
WALKER Henry W.   Wed 11 Jul 1906 1 1
WALKER Maggie   Wed 17 Mar 1909 8 5
WALKER Minnie   Thur 25 Sep 1902 7 3
WALKER Nellie Edith   Thur 22 May 1902 5 4
WALKER Phoebe A. BRISTOL Wed 30 Mar 1910 1 4
WALKER Rufus   Wed 29 Apr 1914 8 3
WALKER Rufus (Mrs.)   Wed 10 Mar 1909 5 3
WALKER Sylvester   Wed 29 Jul 1914 4 3
WALKER Sylvester (Mrs.)   Wed 8 Jul 1914 8 6
WALKER Urial B.   Wed 28 Apr 1908 8 3
WALLACE James H.   Wed 22 Jun 1910 4 3
WALLACE Morton   Wed 28 Oct 1914 1 2
WALLENWEIN Frank   Wed 26 Aug 1914 1 4
WALLENWINE Phebe BARNHARDT Wed 9 Jun 1915 4 2
WALLENWINE William   Wed 25 Mar 1908 5 2
WALLON J. W.   Wed 1 Sep 1915 1 3
WALSH Esther L.   Wed 1 Mar 1911 1 3
WALTER Nelson E.   Wed 24 Nov 1909 1 3
WALTER Sarah A.   Wed 8 Feb 1911 1 4
WALTER Theodore   Wed 13 Apr 1910 1 4
WALTER Theodore C.   Wed 16 Mar 1910 1 4
WALTERS Clara   Wed 3 Dec 1913 5 1
WALTERS William   Wed 1 Nov 1911 4 1
WALTS Sarah A.   Thur 31 Mar 1904 8 3
WALTZ Kenneth   Wed 7 Jan 1914 1 1
WANTY Elizabeth PROCTOR Wed 8 Feb 1911 1 3
WANTY Henry G. (Mrs.)   Wed 8 Mar 1911 1 2
WARD Carrie   Wed 9 Dec 1914 8 2
WARD Carrie   Wed 2 Dec 1914 4 3
WARD Carrie HOLCOMB Wed 9 Dec 1914 4 1
WARD Henry   Wed 18 Dec 1912 12 2
WARD Henry C.   Wed 17 Nov 1909 1 4
WARD infant   Wed 24 Jul 1907 8 2
WARD infant   Thur 31 Jul 1902 1 6
WARD Jerry   Wed 10 Mar 1915 8 3
WARD John (Mrs.)   Wed 31 Oct 1906 8 2
WARD Julius S.   Wed 14 Apr 1909 1 1
WARD Mary   Wed 2 Aug 1911 5 3
WARDELL Frank   Wed 6 Feb 1907 1 3
WARE Frances   Wed 17 Apr 1912 1 4
WARFIELD Eugene (Mrs.)   Wed 9 May 1906 1 3
WARFLE Betsey   Wed 25 Mar 1908 8 2, 3
WARFLE Betsy DAKIN Wed 8 Apr 1908 5 4
WARFLE George   Wed 15 Sep 1915 1 3
WARFLE Mrs.   Wed 25 Mar 1908 5 3
WARFLE Sarah J.   Wed 12 May 1915 1 2
WARNER Carl   Wed 5 Jul 1911 1 1
WARNER daughter   Thur 3 Mar 1904 1 4
WARNER Geo (Mrs.)   Wed 13 Mar 1912 9 2
WARNER H. D. (Mrs.)   Wed 6 Jan 1909 1 1
WARNER Henry D.   Thur 15 Jun 1905 1 5
WARNER Joseph E.   Wed 27 May 1914 1 2
WARNER Joseph E. (Mrs.)   Wed 7 Jun 1911 1 1
WARNER Lester L.   Wed 13 May 1908 1 2
WARNER Mr.   Wed 13 May 1908 8 2
WARNER Pearl Annie   Thur 3 Mar 1904 5 4
WARNER W. D. (Mrs.)   Wed 14 Jul 1915 8 3
WARNER W. D. (Mrs.)   Wed 8 May 1907 5 2
WARREN Austin   Wed 17 Jan 1906 8 3
WASHBURN Eleanor A.   Wed 24 Oct 1906 1 2
WASHBURN Freeman (Mrs.)   Wed 27 Mar 1907 8 1
WASHBURN Gustavus   Thur 18 Sep 1902 8 1
WASHBURN Jane   Thur 31 Dec 1903 4 1
WASHBURN Martin E.   Thur 14 May 1903 1 2
WASPER Charles (Mrs.)   Wed 9 Mar 1910 1 4
WASPER Chas. (Mrs.)   Wed 3 Jun 1908 8 2
WASPER infant twins   Wed 17 Oct 1906 8 2
WASPER male child   Wed 31 Aug 1910 4 3
WATERHOUSE Asa (Mrs.)   Wed 6 Feb 1907 8 1
WATERHOUSE John   Wed 27 Jul 1910 4 1
WATERMAN James   Wed 4 Sep 1912 8 4
WATERMAN James   Wed 28 Aug 1912 8 3
WATERS Bird   Wed 12 Jan 1910 8 3
WATERS W. (Mrs.)   Wed 17 Feb 1909 10 1
WATKINS Adelia   Wed 20 Mar 1912 1 4
WATKINS Adrian   Thur 30 Mar 1905 1 1
WATKINS Ann Jenette JOHNSON Wed 11 May 1910 1 4
WATKINS George   Wed 29 Mar 1911 4 2
WATKINS Horace   Wed 29 Dec 1915 1 4
WATKINS Levi   Wed 31 Mar 1909 4 3-4
WATKINS Levi   Wed 31 Mar 1909 8 4
WATKINS Lovina J. CRAIG Thur 13 Jul 1905 1 4
WATKINS Minnie   Wed 29 Apr 1908 5 4
WATKINS Ruth   Wed 27 Apr 1910 1 5
WATSON Caroline BOCKOVER Wed 31 Jan 1