Ingham County, Michigan Democrat Newspaper Index

1901-1915

A B C D E F G H I J K L M N O P Q R S T U V W Y Z

SURNAME

GIVEN NAME

MAIDEN NAME

DATE

PAGE

COLUMN

TALLMAN Andrew J. (Mrs.)   Wed 11 Jan 1911 1 3
TALLMAN Eleanor   Wed 4 Aug 1909 1 5
TALLMAN I. H.   Wed 28 Jul 1909 5 2
TALLMAN Isaac H.   Wed 4 Aug 1909 1 5
TALMADGE Frank E.   Thur 4 Dec 1902 1 4
TALMADGE Louis J.   Thur 31 Jan 1901 1 2
TANES Barbara A.   Thur 9 Feb 1905 8 2
TANEY James (Mrs.)   Wed 26 Feb 1913 10 2
TANEY James (Mrs.)   Wed 19 Feb 1913 1 5
TAYLOR Adna   Thur 20 Jul 1905 8 2
TAYLOR Amanda   Wed 21 Feb 1906 4 2
TAYLOR Chester   Wed 3 Jun 1914 1 2
TAYLOR Clifford P.   Wed 9 Sep 1908 1 4
TAYLOR Flavius (Mrs.)   Wed 9 May 1906 5 3
TAYLOR Harrison M.   Wed 27 Aug 1913 1 4
TAYLOR infant   Wed 17 Aug 1910 8 3
TAYLOR Isabelle   Wed 9 Mar 1910 5 3
TAYLOR J.B.   Thur 5 Sep 1901 8 5
TAYLOR J.B.   Thur 5 Sep 1901 4 3
TAYLOR James (Mrs.)   Wed 4 Jan 1911 1 5
TAYLOR May Bell TITUS Wed 21 May 1913 1 5
TAYLOR Moses R.   Wed 27 Oct 1909 1 3
TAYLOR Mrs.   Wed 27 Apr 1910 8 3
TAYLOR Philip   Thur 26 Feb 1903 5 2
TAYLOR Ruth WATKINS Wed 27 Apr 1910 1 5
TAYLOR W. N.   Wed 1 Dec 1915 4 3
TAYLOR W.W.   Thur 3 Oct 1901 1 6
TAYLOR Will   Wed 17 Feb 1909 10 1
TAYLOR William   Wed 19 May 1915 8 2
TAYLOR William   Wed 1 Dec 1915 8 1
TEACHOUT Catherine   Thur 21 Nov 1901 4 2
TEACHOUT child   Thur 7 Aug 1902 8 2
TEACHOUT Frank   Wed 8 Apr 1914 8 4-5
TEALL Ima J.   Wed 1 Jan 1908 5 5
TEALL Ina   Wed 25 Dec 1907 1 2
TEALL Ira Jenkins   Thur 9 Mar 1905 5 3
TEFFT Hannah MILLER Wed 27 Dec 1905 1 5
TELFORD James   Wed 31 Jul 1912 8 2
TELLER Perry   Wed 15 Nov 1905 8 1
TEMPLAR Fidelia   Wed 5 Jun 1907 1 5
TEMPLAR Fremont J.   Wed 9 Jun 1915 1 2
TEMPLAR Margaret   Wed 14 Jul 1915 1 6
TEMPLAR Mary E.   Wed 15 Apr 1914 1 5
TEMPLAR Mrs.   Wed 20 Oct 1915 1 3
TEMPLAR Nicholas   Wed 4 Jun 1913 1 4
TEMPLAR Nicholas D.   Wed 11 Sep 1912 1 5
TEMPLAR Susie A. STROUD Wed 13 Aug 1913 1 4
TEMPLER James A.   Wed 10 Feb 1909 5 3
TEN EYCK Cassius P.   Wed 20 Feb 1907 1 3
TENNANT O. B.   Thur 30 Mar 1905 1 2
TENNEY Robt. U. (Mrs.)   Wed 3 Mar 1909 1 4
TERRELL George (Mrs.)   Wed 8 Dec 1909 4 5
TERRILL Albert   Wed 17 Jul 1907 5 4
TERRILL Albert   Wed 10 Jul 1907 1 3
TERRINGTON Martha   Wed 2 Dec 1914 1 5
TERRY Albert   Wed 28 Apr 1909 5 2
TERRY Albert   Wed 28 Apr 1909 5 2
TERWILLIGER Edwin (Mrs.)   Wed 12 Aug 1914 1 3
TERWILLIGER H. H. (Mrs.)   Thur 2 Mar 1905 1 4
TERWILLIGER Helen   Thur 17 Jan 1901 1 1
THAYER Claud (Mrs.)   Wed 3 Nov 1909 1 3
THAYER Claude (Mrs.)   Wed 6 Dec 1911 1 3
THAYER Claude (Mrs.)   Wed 4 Aug 1909 1 3
THAYER Claude (Mrs.)   Wed 5 Apr 1911 1 2
THAYER Claude L. (Mrs.)   Wed 14 Jul 1909 1 4
THAYER Daniel Evart   Wed 3 May 1911 5 1
THAYER infant   Wed 2 Dec 1908 8 5
THAYER infant   Wed 2 Dec 1908 5 2
THAYER John   Wed 30 Jul 1913 4 2
THAYER John   Wed 30 Jul 1913 8 1
THAYER John   Wed 10 Sep 1913 1 4
THAYER John   Wed 30 Jul 1913 1 3
THAYER John F.   Wed 6 Aug 1913 1 1
THAYER Mary E.   Wed 18 Dec 1907 8 3
THAYER Mary J.   Wed 22 May 1912 1 4
THAYER Ophelia   Wed 21 Apr 1909 4 3
THEODORE Clifford   Thur 10 Jul 1902 1 2
THEODORE Paul Jr.   Thur 12 Jun 1902 1 4
THISTLEDOWN Martha   Wed 19 Jul 1911 1 3
THOMAN Frederick   Wed 29 Dec 1915 1 4
THOMAS Bertha L.   Thur 13 Jun 1901 1 5
THOMAS C. E.   Wed 15 Oct 1913 1 2
THOMAS Eliza   Thur 21 Sep 1905 1 2
THOMAS George W.   Wed 19 Jul 1911 1 3
THOMAS Jennie L.   Wed 27 May 1908 1 3
THOMAS Rose   Wed 11 Dec 1907 1 4
THOMAS Rose ALLEN Wed 18 Dec 1907 1 4
THOMPSON Ann E.   Thur 3 Sep 1903 1 6
THOMPSON Fayette   Wed 1 May 1912 1 4
THOMPSON Fidelia S.   Wed 26 Feb 1913 1 4
THOMPSON Henry (Mrs.)   Wed 14 Aug 1907 8 1
THOMPSON John Q.   Thur 8 Dec 1904 1 5
THOMPSON Milo (Mrs.)   Thur 3 Sep 1903 8 4
THOMPSON Philander   Wed 16 Jan 1907 1 3
THOMPSON William   Wed 31 Jul 1912 5 3
THOMS Chas. (Mrs.)   Thur 4 May 1905 8 3
THOMS Frank M.   Wed 7 Oct 1914 1 3
THORBURN Guy   Thur 22 Jun 1905 8 2
THORBURN infant   Wed 17 Jun 1908 4 2
THORBURN infant   Wed 10 May 1909 8 3
THORBURN James Sr.   Thur 24 Nov 1904 8 4
THORBURN James Sr.   Thur 24 Nov 1904 5 3
THORBURN John   Wed 26 Dec 1906 1 5
THORBURN Marian   Wed 21 Apr 1909 8 3
THORBURN Marion SIMINGTON Wed 21 Apr 1909 1 4
THORBURN Robert   Wed 10 Feb 1909 1 5
THORBURN Robert   Wed 3 Feb 1909 8 2
THORBURN Robert C.   Thur 5 Nov 1903 8 3
THORBURN Robert Clark   Thur 12 Nov 1903 4 2
THORBURN T. M. (Mrs.)   Wed 17 Jun 1908 4 2
THORNE Serept.   Thur 2 Mar 1905 1 5
THORNE William   Wed 4 Jun 1913 1 5
THORPE Harry W.   Thur 7 Sep 1905 1 3
THRASHER Matt   Wed 13 Mar 1912 9 3
THURBER Wm   Wed 3 Sep 1913 1 3
THURKO Albert   Wed 6 Aug 1913 4 5
THURSTON Claretta   Thur 18 Jul 1901 4 1
TIBBETS Jennie   Wed 9 Nov 1910 1 2
TICEHURST Joshua   Wed 29 Sep 1909 1 1
TICHURST Alfred (Allen)   Wed 1 Feb 1911 1 3
TICHURST Allen (Alfred)   Wed 25 Jan 1911 1 3
TIEDGEN baby   Wed 18 Oct 1911 1 2
TIMMS infant   Wed 19 Sep 1906 8 1
TIMMS Lila   Wed 19 Sep 1906 8 3
TITUS infant   Thur 26 Jan 1905 4 3
TITUS May   Wed 21 May 1913