A B C D E F G H I J K L M N O P Q R S T U V W Y Z
|
SURNAME |
GIVEN NAME |
MAIDEN NAME |
DATE |
PAGE |
COLUMN |
| O' BERRY | John | Wed 20 Jul 1910 | 1 | 3 | |
| OAKLEY | Ann | Thur 18 Apr 1901 | 4 | 1 | |
| OAKLEY | George W. | Wed 7 Feb 1906 | 4 | 2-3 | |
| OAKLEY | George W. | Wed 7 Feb 1906 | 1 | 2 | |
| OAKLEY | George W. | Wed 7 Feb 1906 | 8 | 1 | |
| OAKLEY | George W. | Wed 14 Feb 1906 | 4 | 4 | |
| OAKLEY | George W. | Wed 7 Feb 1906 | 5 | 1 | |
| OAKLEY | Hattie | Wed 4 Oct 1905 | 8 | 4 | |
| OAKLEY | Mary Jane | Wed 3 Mar 1909 | 5 | 3 | |
| OAKLEY | Sally Ann | GARRET | Thur 25 Apr 1901 | 8 | 1 |
| OAKLEY | Sally Ann | GARRET | Thur 25 Apr 1901 | 5 | 2 |
| OAKLEY | Wm. | Thur 28 Mar 1901 | 4 | 2 | |
| OAKLEY | Wm. | Thur 28 Mar 1901 | 8 | 4 | |
| OAKLEY | Wm. W. | Thur 28 Mar 1901 | 8 | 1 | |
| OBERLEY | Albert C. | Wed 8 May 1912 | 1 | 4 | |
| O'BRIEN | infant | Thur 21 Sep 1905 | 8 | 4 | |
| O'BRIEN | James | Thur 17 Aug 1905 | 8 | 4 | |
| O'BRIEN | Mary | Thur 24 Apr 1902 | 8 | 1 | |
| O'BRIEN | Mrs. | Thur 9 Mar 1905 | 8 | 5 | |
| O'BRIEN | Patrick | Thur 21 Jan 1904 | 1 | 3 | |
| O'BRIEN | Patrick | Thur 21 Jan 1904 | 4 | 2 | |
| O'BRIEN | Patrick (Mrs.) | Thur 26 Mar 1903 | 5 | 4 | |
| O'BRIEN | Rena | Wed 24 Oct 1906 | 10 | 1 | |
| O'BRIEN | Robt. (Mrs.) | Thur 18 Apr 1901 | 8 | 3 | |
| OCKLEY | W. H. | Wed 21 Jul 1909 | 1 | 2 | |
| OCONNELL | Daniel | Wed 18 Mar 1914 | 1 | 2 | |
| O'CONNOR | Margret Ann | Thur 27 Feb 1902 | 1 | 5 | |
| O'CONNOR | William | Wed 21 Mar 1906 | 7 | 2 | |
| ODELL | Albert | Wed 3 Jan 1906 | 5 | 2 | |
| ODELL | Amy | Wed 7 Aug 1907 | 4 | 2 | |
| ODELL | Lona | Wed 6 Dec 1911 | 8 | 4 | |
| ODLE | James | Wed 4 Mar 1914 | 1 | 3 | |
| OHLINGER | Anna | KISTLER | Wed 29 Jul 1908 | 8 | 4 |
| OHLINGER | George | Wed 9 Dec 1914 | 5 | 4 | |
| OHLINGER | George | Wed 9 Dec 1914 | 4 | 4-5 | |
| OHLINGER | Hannah M. | Wed 29 Jan 1913 | 6 | 2 | |
| OHLINGER | Israel | Thur 11 Feb 1904 | 5 | 4 | |
| OHLINGER | Mr. | Wed 9 Dec 1914 | 8 | 1, 3 | |
| OHLINGER | Mr. | Thur 11 Feb 1904 | 8 | 3 | |
| OHMAN | Bernard | Wed 4 Aug 1915 | 1 | 4 | |
| OLDMAN | Susan | Wed 25 Nov 1914 | 8 | 6 | |
| OLDS | Allen | Wed 12 Jun 1912 | 8 | 4 | |
| OLDS | Betsy | Thur 10 Dec 1903 | 4 | 3, 4 | |
| OLDS | Fannie E. | STANTON | Wed 12 Jul 1911 | 1 | 2 |
| OLDS | Lottie | Wed 10 Nov 1915 | 4 | 3 | |
| OLDS | Sarah W. | Wed 10 Aug 1910 | 1 | 3 | |
| OLDS | Silas (Mrs.) | Thur 24 Dec 1903 | 8 | 2 | |
| OLIN | Chas. J. | Thur 4 Feb 1904 | 5 | 2 | |
| OLIN | Sylva A. | FULLER | Wed 17 Mar 1909 | 5 | 2 |
| OLIVER | Abbie L. | HODGEMAN | Wed 15 Jul 1914 | 5 | 1-2 |
| OLIVER | Helen | SMITH | Wed 3 Jan 1906 | 1 | 5 |
| OLIVER | William | Wed 5 Aug 1908 | 5 | 3 | |
| OLK | John | Wed 5 Feb 1913 | 9 | 3 | |
| OLMSTEAD | Franklin | Wed 1 Aug 1906 | 8 | 1 | |
| OLMSTEAD | Fred | Wed 1 Aug 1906 | 1 | 5 | |
| OLMSTEAD | Henry (Mrs.) | Wed 8 Apr 1914 | 4 | 1 | |
| O'NEIL | Margaret | Wed 12 Feb 1913 | 4 | 3 | |
| OPDYKE | Chas A. | Wed 15 Mar 1911 | 1 | 3 | |
| OPDYKE | J. S. | Wed 12 Mar 1913 | 4 | 1 | |
| OPDYKE | James | Wed 22 Dec 1915 | 1 | 4 | |
| OPDYKE | Joe | Wed 5 Mar 1913 | 4 | 2 | |
| OPDYKE | Joseph S. | Wed 5 Mar 1913 | 1 | 3 | |
| OPDYKE | Joseph Sylvester | Wed 5 Mar 1913 | 5 | 2 | |
| ORMSBY | Henry | Wed 15 Jan 1908 | 5 | 3 | |
| ORR | Mary J. | THAYER | Wed 22 May 1912 | 1 | 4 |
| ORR | Matt (Mrs.) | Wed 16 Aug 1911 | 5 | 2 | |
| ORR | Parker (Mrs.) | Wed 22 May 1912 | 1 | 4 | |
| OSBORN | Carlos P. | Thur 25 Jun 1903 | 5 | 4 | |
| OSBORN/E | Carlos P. | Thur 2 Jul 1903 | 5 | 1 | |
| OSBORNE | C. H. | Wed 13 Apr 1910 | 4 | 3-4 | |
| OSBORNE | C. P. (Mrs.) | Wed 5 Mar 1913 | 4 | 2 | |
| OSBORNE | Carl (Mrs.) | Wed 12 Mar 1913 | 4 | 1 | |
| OSBORNE | Carlos P | Wed 5 Mar 1913 | 5 | 2 | |
| OSBORNE | Elizabeth | BROWN | Wed 5 Mar 1913 | 5 | 2 |
| OSBORNE | Elizabeth | BROWN | Wed 26 Feb 1913 | 7 | 1 |
| OSBORNE | Emily | Thur 14 Mar 1901 | 1 | 1 | |
| OSBORNE | L. | Wed 15 Apr 1908 | 5 | 2 | |
| OSBORNE | Leonard | Wed 1 Jan 1913 | 4 | 1 | |
| OSBORNE | Lottie J. | Thur 5 May 1904 | 1 | 5 | |
| OSBORNE | Lydia | Wed 27 Apr 1910 | 5 | 2 | |
| OSBORNE | Mrs. | Thur 3 Sep 1903 | 8 | 2 | |
| OSBORNE | Oliver P. | Wed 14 Jul 1915 | 1 | 4 | |
| OSBORNE | Susan | Wed 1 Jan 1913 | 4 | 1 | |
| OSBORNE | William R. | Wed 27 Jun 1906 | 1 | 5 | |
| OSBORNE | Wm. W. | Thur 7 Nov 1901 | 1 | 4 | |
| OSGOOD | Hiram | Wed 9 May 1906 | 5 | 3 | |
| OSGOOD | Hiram | Wed 9 May 1906 | 4 | 2 | |
| OSTER | Sarah | Wed 13 Feb 1907 | 1 | 3 | |
| OTIS | Alonzo | Thur 6 Oct 1904 | 1 | 3 | |
| OTIS | Alonzo | Thur 6 Oct 1904 | 7 | 3 | |
| OTIS | Frank (Mrs.) | Thur 3 Jul 1902 | 8 | 3 | |
| OTIS | Mabel | Thur 3 Jul 1902 | 8 | 4 | |
| OTIS | Macager (Mrs.) | Wed 8 Nov 1905 | 8 | 1 | |
| OTIS | Martin V. | Wed 22 Apr 1908 | 1 | 5 | |
| OTIS | Micajah | Thur 6 Feb 1902 | 8 | 1 | |
| OUTHWAIT | George F. | Thur 28 Jan 1904 | 1 | 4 | |
| OVERACKER | Orson | Wed 5 Jan 1910 | 4 | 3 | |
| OVERACKER | Orson | Wed 5 Jan 1910 | 8 | 4 | |
| OVERHOLT | Almira | ROLFE | Wed 8 Mar 1911 | 1 | 5 |
| OVERHOLT | William H. | Wed 18 Oct 1905 | 1 | 4 | |
| OVERHOLT | William H. | Wed 18 Oct 1905 | 8 | 2 | |
| OVERHOLT | William H. | Wed 25 Oct 1905 | 1 | 5 | |
| OVIATT | Percy (Mrs.) | Thur 10 Jul 1902 | 8 | 2 | |
| OVIATT | Soloman E. | Wed 10 Jul 1907 | 1 | 2 | |
| OWEN | Blanch L. | Wed 19 Sep 1906 | 1 | 3 | |
| OWEN | Blanche | Wed 3 Oct 1906 | 1 | 3 | |
| OWEN | Cora A. | MOODY | Wed 24 Feb 1909 | 1 | 5 |
| OWEN | Harriet N. | Wed 3 Jul 1912 | 1 | 4 | |
| OWEN | J. B. (Mrs.) | Wed 26 Sep 1906 | 5 | 3 | |
| OWEN | Lillie May | Wed 27 Jul 1910 | 1 | 4 |
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
All information contained in the index is the property of ICGS and may not be reproduced in any format printed or electronic for distribution or sale without the permission of ICGS. Information is for personal use only. Return to ICGS Home page Last update 05/04/2004 |