A B C D E F G H I J K L M N O P Q R S T U V W Y Z
|
SURNAME |
GIVEN NAME |
MAIDEN NAME |
DATE |
PAGE |
COLUMN |
| NADELL | infant | Thur 3 Mar 1904 | 5 | 3 | |
| NADELL | infant | Thur 3 Mar 1904 | 8 | 1 | |
| NATION | Carrie | Wed 14 Jun 1911 | 4 | 1 | |
| NAVIN | Thomas J. | Wed 14 Dec 1910 | 1 | 4 | |
| NEAL | Emma | Wed 1 Jun 1910 | 1 | 5,6 | |
| NEAR | Eliza | Wed 9 Jun 1909 | 5 | 2 | |
| NEAR | Hiram (Mrs.) | Wed 9 Jun 1909 | 5 | 3 | |
| NEAR | infant | Wed 11 Sep 1907 | 8 | 1 | |
| NEAR | Jay (Mrs.) | Wed 27 May 1908 | 10 | 1 | |
| NEAR | Mary M. | BRISTOL | Wed 23 May 1906 | 1 | 5 |
| NEAR | Ophelia | SHEPARD | Wed 27 May 1908 | 1 | 4 |
| NEAR | W. F. | Wed 10 Apr 1912 | 1 | 3 | |
| NEAR | William F. | Wed 17 Jan 1912 | 6 | 2 | |
| NEAR | William F. | Wed 10 Jan 1912 | 1 | 3 | |
| NEELEY | Mary E. | TEMPLAR | Wed 15 Apr 1914 | 1 | 5 |
| NEELEY | Solon D. | Wed 15 Apr 1914 | 1 | 5 | |
| NEELEY | Solon D. (Mrs.) | Wed 15 Apr 1914 | 1 | 5 | |
| NEELY | Clare | Wed 3 Oct 1906 | 1 | 4 | |
| NEELY | Elson J. | Thur 19 Jan 1905 | 6 | 3 | |
| NEELY | Elson J. | Thur 24 Nov 1904 | 1 | 4 | |
| NEELY | Solon D. | Wed 14 Feb 1912 | 1 | 5 | |
| NEIBLING | Mrs. | Wed 13 Oct 1915 | 5 | 2 | |
| NEIHART | Daniel | Wed 10 Jan 1906 | 1 | 3 | |
| NEISEL | Herrmann | Wed 21 Apr 1915 | 1 | 4 | |
| NELLIS | Hattie A. | SWIFT | Thur 11 Jun 1903 | 1 | 6 |
| NELSON | Enos | Thur 18 Jun 1903 | 4 | 2 | |
| NELSON | Hiram | Wed 21 Feb 1912 | 1 | 4 | |
| NELSON | infant | Wed 19 Oct 1910 | 8 | 1 | |
| NELSON | Ira | Wed 30 Jun 1915 | 1 | 5 | |
| NELSON | Samuel | Thur 15 Oct 1903 | 1 | 4 | |
| NEU | Bertha | Wed 1 Dec 1909 | 4 | 3 | |
| NEU | infant | Wed 23 Mar 1910 | 8 | 5 | |
| NEU | Judson W. | Wed 7 Mar 1906 | 4 | 3 | |
| NEU | Mary | Wed 18 Aug 1909 | 8 | 4 | |
| NEUMANN | Ann | Wed 28 May 1913 | 4 | 4 | |
| NEVERS | Charles | Thur 14 Aug 1902 | 1 | 6 | |
| NEVERS | Mary | Wed 26 May 1909 | 8 | 3 | |
| NEWBERRY | Margaret | Wed 2 Aug 1911 | 5 | 1 | |
| NEWCOMER | Susan | Thur 21 Apr 1904 | 8 | 1 | |
| NEWELL | Fred | Wed 10 Nov 1915 | 1 | 2 | |
| NEWELL | Harriet | Wed 28 Apr 1915 | 5 | 2 | |
| NEWKIRK | Evelyn | Thur 4 Sep 1902 | 8 | 4 | |
| NEWMAN | H. (Mrs.) | Thur 21 Sep 1905 | 8 | 3 | |
| NEWMAN | James | Wed 6 Aug 1913 | 1 | 2 | |
| NEWMAN | L. Z. (Mrs.) | Thur 7 Sep 1905 | 8 | 1 | |
| NEWMAN | Lizzie | Wed 1 Jul 1914 | 5 | 2 | |
| NEWMAN | Zora | Wed 2 Jun 1915 | 1 | 3 | |
| NEWSOME | Grace | Wed 13 Mar 1907 | 8 | 2 | |
| NEWSOME | Thomas (Mrs.) | Wed 13 Mar 1907 | 5 | 4 | |
| NEWSOME | Thomas (Mrs.) | Wed 13 Mar 1907 | 8 | 1 | |
| NEWSOME | Thos. | Wed 22 Jun 1910 | 4 | 1 | |
| NEWTON | Rev. | Thur 11 Feb 1904 | 8 | 2 | |
| NICE | Philip | Wed 4 Aug 1915 | 1 | 5 | |
| NICHOLS | A. (Mrs.) | Wed 21 Sep 1910 | 6 | 3 | |
| NICHOLS | A. Dora | Wed 8 Jul 1914 | 1 | 2 | |
| NICHOLS | Druzilla | Wed 14 Sep 1910 | 1 | 6 | |
| NICHOLS | Emeris | Wed 10 Jan 1912 | 1 | 3 | |
| NICHOLS | Emeris | HOUGHTLIN | Wed 17 Jan 1912 | 4 | 3 |
| NICHOLS | Gay | Thur 27 Feb 1902 | 8 | 3 | |
| NICHOLS | Gay | Thur 20 Feb 1902 | 8 | 1 | |
| NICHOLS | Jacob Clark | Thur 5 Feb 1903 | 1 | 5 | |
| NICHOLS | John | Wed 26 Nov 1913 | 5 | 1 | |
| NICHOLS | Lottie | OLDS | Wed 10 Nov 1915 | 4 | 3 |
| NICHOLS | Mary | GUE | Wed 20 Jan 1909 | 5 | 3 |
| NICHOLS | Maude | HOPKINS | Thur 11 Apr 1901 | 4 | 3 |
| NICHOLS | Minnie A. | Thur 14 May 1903 | 1 | 6 | |
| NICHOLS | Minnie A. | Thur 14 May 1903 | 8 | 4 | |
| NICHOLS | Theodore R. | Wed 29 Mar 1911 | 5 | 4 | |
| NICHOLS | W. C. | Wed 4 May 1910 | 1 | 2 | |
| NICHOLS | W. C. (Mrs.) | Thur 11 Dec 1902 | 8 | 2 | |
| NICKERSON | infant | Wed 14 Feb 1912 | 8 | 6 | |
| NIMES | Eunice | Wed 25 Dec 1912 | 8 | 3 | |
| NIMS | Abbie | Wed 17 Jun 1914 | 4 | 2 | |
| NOBLE | John (Mrs.) | CAMPBELL | Wed 22 May 1912 | 8 | 2 |
| NOICE | A. | Wed 13 Oct 1909 | 8 | 2, 3 | |
| NORRIS | Anna E. | Thur 12 Feb 1903 | 5 | 3 | |
| NORRIS | Caroline | BRADT | Wed 17 May 1911 | 1 | 5 |
| NORRIS | J. T. (Mrs.) | Wed 17 Mar 1915 | 7 | 1 | |
| NORRIS | J. T. (Mrs.) | Wed 17 Mar 1915 | 1 | 4 | |
| NORRIS | John (Mrs.) | Wed 17 May 1911 | 8 | 1 | |
| NORRIS | S. Gertrude | SAUNDERS | Wed 25 Oct 1905 | 1 | 3 |
| NORRIS | Sarah | Wed 27 Sep 1911 | 10 | 3 | |
| NORRIS | Sarah E. | PARISH | Wed 27 Sep 1911 | 1 | 6 |
| NORTH | Elmer D. | Wed 11 Aug 1909 | 1 | 3 | |
| NORTH | Henry (Mrs.) | Wed 5 Aug 1914 | 1 | 4 | |
| NORTH | J. Ford | Wed 11 Apr 1906 | 1 | 4 | |
| NORTH | J. Seymour | Wed 7 May 1913 | 1 | 2 | |
| NORTH | Jerome | Wed 2 May 1906 | 8 | 1, 3 | |
| NORTH | Jerome | Wed 2 May 1906 | 4 | 1 | |
| NORTH | Joshua (Mrs.) | Thur 11 Apr 1901 | 8 | 3 | |
| NORTH | Julia | Wed 1 Feb 1911 | 5 | 3 | |
| NORTH | Julia | Wed 1 Feb 1911 | 8 | 2 | |
| NORTH | Leroi | Wed 3 May 1911 | 5 | 2 | |
| NORTH | Leroi | Wed 10 May 1911 | 5 | 2 | |
| NORTH | Manning K. | Thur 17 Apr 1902 | 5 | 3 | |
| NORTHRUP | Belinda | Wed 24 May 1911 | 4 | 2 | |
| NORTHRUP | Edward | Thur 30 Jan 1902 | 1 | 3 | |
| NORTHRUP | Enos H. | Thur 20 Aug 1903 | 1 | 6 | |
| NORTON | Caroline M. | BAGLEY | Wed 12 Jan 1910 | 4 | 2 |
| NORTON | Edward | Thur 16 Jul 1903 | 8 | 4 | |
| NORTON | Fred | Wed 27 Mar 1907 | 1 | 2 | |
| NORTON | Fred | Wed 3 Apr 1907 | 1 | 2 | |
| NORTON | Harlow | Thur 25 Feb 1904 | 4 | 2 | |
| NORTON | Harlow | Thur 25 Feb 1904 | 1 | 3 | |
| NORTON | Richard D. | Wed 22 Apr 1914 | 1 | 3 | |
| NOTTINGHAM | Bret | Wed 27 May 1914 | 1 | 5 | |
| NOWLEN | W. W. | Wed 24 Feb 1915 | 5 | 1 | |
| NOXON | Belinda | NORTHRUP | Wed 24 May 1911 | 4 | 2 |
| NOXON | Charles Henry | Wed 3 Nov 1909 | 1 | 2 | |
| NOXON | John (Mrs.) | Wed 24 May 1911 | 4 | 2 | |
| NOYES | Carrie | Wed 19 Nov 1913 | 1 | 5 | |
| NOYES | Jerusha A. | MC CORMICK | Thur 23 Mar 1905 | 5 | 3 |
| NOYES | Mr. | Thur 11 Apr 1901 | 8 | 2 | |
| NUE | Bertha | MEECH | Wed 1 Dec 1909 | 8 | 3 |
| NUE | infant son | Wed 29 May 1907 | 8 | 3 | |
| NUOFFER | G. J. (Mrs.) | Wed 30 Nov 1910 | 1 | 2 |
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
All information contained in the index is the property of ICGS and may not be reproduced in any format printed or electronic for distribution or sale without the permission of ICGS. Information is for personal use only. Return to ICGS Home page Last update 05/04/2004 |