Ingham County, Michigan Democrat Newspaper Index

1901-1915

A B C D E F G H I J K L M N O P Q R S T U V W Y Z

SURNAME

GIVEN NAME

MAIDEN NAME

DATE

PAGE

COLUMN

MAC DONALD James   Wed 13 Jan 1915 1 4
MAC KINDER Katie   Thur 3 Apr 1902 4 2
MACKEY Dan (Mrs.)   Wed 3 Mar 1909 4 5
MACKEY Mrs.   Thur 17 Jan 1901 8 2
MACKINDER Geo   Wed 2 Apr 1913 4 2
MADDEN Robert   Wed 4 Sep 1907 1 3
MADDEN Silas Brown   Wed 10 Nov 1909 1 4
MADDEN Thomas   Wed 22 Jun 1910 1 3
MADDEN Thomas   Wed 4 Mar 1914 1 4
MADDEN Thomas F.   Wed 10 Dec 1913 1 5
MAGUIRE Mr.   Wed 8 Jan 1908 8 4
MAHER Allie   Wed 8 Dec 1915 1 3
MAHER Sarah   Wed 17 Mar 1915 10 3
MAHONEY Louis D.   Wed 21 Apr 1915 1 3
MAIN Calista HEWES Wed 8 Oct 1913 4 4
MAIN H. C.   Wed 3 Jul 1912 8 2
MAIN T.   Wed 6 Oct 1909 8 4
MAINE Alice L.   Thur 26 Jun 1902 1 2
MAINS Isaac   Wed 4 Dec 1912 4 3
MAKELY William J.   Wed 14 Jun 1911 4 1
MAKLEY Jackson   Wed 19 Aug 1914 1 1
MALCHO Henry   Thur 21 Aug 1902 1 4
MALCHO infant   Wed 2 Mar 1910 4 2
MALCOM Peter   Wed 19 Dec 1906 1 5
MALLORY Carl   Thur 17 Mar 1904 1 3
MALLORY Jane   Wed 13 Mar 1912 9 2
MALLORY Jane   Wed 13 Mar 1912 1 2
MALLOY David C.   Wed 17 Jul 1912 1 3
MANAGH John   Thur 9 Oct 1902 4 5
MANION Patrick   Wed 25 Dec 1912 1 2
MANN Austin W.   Wed 25 Jan 1911 1 2
MANN Celesta   Wed 10 Oct 1906 1 6
MANN Ed   Wed 21 Aug 1912 4 4
MANN Edd   Wed 21 Aug 1912 8 3
MANN Edgar   Wed 21 Aug 1912 4 3
MANN Marshall   Wed 6 Mar 1912 4 2
MANN Mary   Wed 13 Apr 1910 9 2
MANN Mr.   Wed 30 May 1906 8 3
MANNING Elizabeth   Wed 19 Jan 1910 1 2
MANNING Helen   Wed 12 Nov 1913 1 4
MANNING John (Mrs.)   Wed 28 Feb 1912 1 3
MANZ infant   Thur 19 Dec 1901 8 3
MARKEE Carl   Wed 26 Jan 1910 8 2
MARKEY James   Wed 15 Nov 1911 5 1
MARKHAM W. P. (Mrs.)   Wed 2 Aug 1911 1 2
MARQUARDT Rudolph   Thur 24 Dec 1903 1 4
MARQUEDANT Lewis   Wed 14 Apr 1909 5 2, 3
MARQUEDANT Mary   Wed 5 Aug 1908 8 3
MARQUEDANT Mary   Wed 5 Aug 1908 4 2
MARQUEDANT Mary   Wed 29 Jul 1908 1 3
MARRISON John (Mrs.)   Thur 31 Jan 1901 1 4
MARSH Richard H.   Wed 31 Jul 1907 1 5
MARSH Richard H.   Wed 24 Jul 1907 1 4
MARSHALL Alfred   Thur 11 Feb 1904 4 2
MARSHALL Alfred   Thur 11 Feb 1904 5 4-5
MARSHALL Barrett   Thur 22 Dec 1904 12 3
MARSHALL Barrett   Thur 22 Dec 1904 9 2
MARSHALL C. M. (Mrs.)   Thur 28 Feb 1901 1 4
MARSHALL Edna   Thur 7 Jul 1904 1 2
MARSHALL Electa Ann SCUTT Wed 23 Apr 1913 1 4
MARSHALL Elizabeth   Wed 30 Apr 1913 1 5
MARSHALL Ellen   Wed 31 May 1911 1 5
MARSHALL Ellen   Wed 24 May 1911 8 2
MARSHALL Ellen BEEMAN Wed 24 May 1911 4 3
MARSHALL Frances H. BLANCHARD Wed 26 Feb 1908 7 1
MARSHALL George   Thur 18 Jul 1901 1 5
MARSHALL Hazel   Wed 6 May 1908 4 5
MARSHALL Hazel   Wed 6 May 1908 8 2,3
MARSHALL John   Wed 2 Jan 1907 5 3
MARSHALL Lecta   Wed 9 Apr 1913 8 4
MARSHALL M. Cordelia   Thur 2 Oct 1902 1 6
MARSHALL Miss   Wed 19 Jan 1910 8 3
MARSHALL Soloman (Mrs.)   Wed 24 May 1911 4 3
MARSHALL Vancha   Wed 12 Jan 1910 4 5
MARSHALL Vanche   Wed 5 Jan 1910 8 3
MARSHALL William   Thur 16 Mar 1905 5 1
MARTIN Adolphus F.   Wed 20 Apr 1910 1 3
MARTIN Clara   Wed 22 Nov 1905 3 3
MARTIN Francis (Mrs.)   Thur 28 Mar 1901 1 2
MARTIN Helen   Wed 9 Jan 1907 8 6
MARTIN Helen Acenith WILLIAMS Wed 2 Jan 1907 4 1
MARTIN James S.   Wed 16 Jul 1913 5 2
MARTIN Joseph   Wed 12 Feb 1913 6 3
MARTIN Louis A.   Wed 11 Mar 1914 1 4
MARTINI Antonio (Mrs.)   Wed 7 Feb 1912 1 5
MARX Dutch   Wed 26 Feb 1913 1 2
MARZEN George   Wed 27 Oct 1909 8 2
MARZEN Mary   Thur 6 Jun 1901 8 3
MASER Abe   Wed 4 Mar 1908 4 1
MASON Byron   Wed 29 Apr 1908 1 3
MASON Byron (Mrs.)   Wed 24 Jun 1914 8 2
MASON Emily V.   Wed 17 Feb 1909 1 2
MASON Gertrude   Wed 22 Apr 1908 5 4
MASON Pauline   Thur 1 Jan 1903 5 3
MASON Stevens T.   Thur 25 May 1905 1 4
MATELSKI Freddie   Thur 25 May 1905 1 1
MATELSKI young boy   Thur 18 May 1905 1 3
MATHER C. F. (Mrs.)   Wed 24 Jan 1906 1 3
MATTESON Bradley (Mrs.) BATEMAN Wed 27 Jan 1915 1 4
MATTESON Cordelia   Wed 15 Dec 1915 9 2
MATTESON Idelia R.   Wed 3 Feb 1915 4 2
MATTHER Inez CHAPMAN Thur 13 Nov 1902 1 4
MATTHEW George   Wed 12 Feb 1908 8 3
MATTHEWS Sarah SALTMARSH Wed 18 Oct 1905 8 4
MATTISON A. (Mrs.)   Wed 19 Feb 1913 9 2
MATTISON A. E. (Mrs.)   Wed 19 Feb 1913 4 3
MATTISON Abbie E. STOKES Wed 19 Feb 1913 1 4
MATTISON Ruth   Wed 27 Jan 195 5 3
MAUK Lillie May OWEN Wed 27 Jul 1910 1 4
MAY Amasa   Wed 23 Sep 1914 1 3
MAY Amzi H.   Wed 30 Sep 1914 1 3
MAY Catherine   Thur 10 Jul 1902 8 2, 4
MAY Catherine   Thur 10 Jul 1902 1 4
MAY Catherine MC EWEN Thur 17 Jul 1902 4 1
MAY Charles S.   Thur 5 Feb 1903 7 3
MAY Ed   Thur 22 Dec 1904 12 2
MAY Geo   Wed 31 Dec 1913 1 5
MAY George   Wed 31 Dec 1913 8 3
MAY Hannah MILLER Wed 27 Dec 1905 1 5
MAY Mary   Wed 23 Dec 1914 1 3
MAYBURY William C.   Wed 12 May 1909 4 1
MAYER Andrew   Thur 23 Mar 1905 8 5
MAYER Mary   Wed 4 Mar 1908 1 4
MAYER Mrs.   Wed 4 Mar 1908 8 1
MAYER Rev.   Thur 16 Mar 1905 8 2
MAYNARD Robert S.   Thur 13 Mar 1902 4 2
MC ALLISTER James   Wed 5 May 1909 8 3
MC ALLISTER Louis   Wed 12 Dec 1906 1 3
MC ALPINE Gibson Franklin   Thur 4 May 1905 1 4
MC ALVAY Aaron V.   Wed 21 Jul 1915 1 3
MC ALVAY Aaron V.   Wed 14 Jul 1915 1 1
MC ARTHUR Mrs.   Wed 24 Dec 1913 8 6
MC AULEY John C.   Thur 14 Jan 1904 1 6
MC BRIDE Ethel   Wed 26 May 1909 1 4
MC BRIDE John A.   Wed 11 Dec 1912 1 3
MC BRIDE Sophia M. COLLINS Wed 17 Jul 1907 5 4
MC BRIEN Mary   Thur 14 Apr 1904 1 5
MC CABE Emma NEAL Wed 1 Jun 1910 1 5, 6
MC CABE John (Mrs.)   Wed 1 Jun 1910 5 2
MC CALLUM Rev   Wed 1 Oct 1913 8 4
MC CANN Agnes   Thur 11 Jun 1903 8 1
MC CANN Nicholas   Wed 26 Oct 1910 4 3
MC CANN Patrick   Thur 9 Mar 1905 8 2, 4
MC CANN Will   Thur 5 Jan 1905 8 3
MC CARRICK Albert Judson   Thur 28 Jan 1904 5 2
MC CARRICK Fred (Mrs.)   Wed 22 Sep 1909 5 4
MC CARRICK John   Wed 15 Mar 1911 1 4
MC CARRICK Judson   Thur 21 Jan 1904 1 3
MC CARRICK Judson   Thur 28 Jan 1904 1 3
MC CARRICK Mildred E.   Thur 26 Dec 1901 1 6
MC CARTHY Albert D.   Wed 10 Jun 1914 1 5
MC CARTHY Katherine   Wed 6 Oct 1909 1 1
MC CARTHY Kittie   Wed 29 Sep 1909 1 3
MC CARTHY Mollie   Wed 25 Sep 1907 1 5
MC CARTY T.   Wed 10 Apr 1907 8 1
MC CARTY Thomas   Wed 10 Apr 1907 1 2,3
MC CHERRY James   Wed 10 Jun 1908 1 3
MC CHESNEY Sarah A.   Thur 31 Jan 1901 1 6
MC CLAIN Charles   Wed 22 Sep 1909 1 4
MC CLEAR Mary   Wed 2 Oct 1907 8 2
MC CLEER Mary   Wed 2 Oct 1907 1 3
MC CLOSKEY Ed   Wed 22 Oct 1913 8 2
MC CLOSKEY Edward   Wed 15 May 1907 4 3
MC CLOSKEY Edward   Wed 15 May 1907 5 3-4
MC CLOSKEY Edward   Wed 1 Oct 1913 1 4
MC CLOSKEY Edward   Wed 1 Oct 1913 8 3-4
MC COLLUM Mr.   Wed 12 Feb 1908 8 2
MC COLLUM Mr.   Wed 5 Feb 1908 1 4
MC COMB Benjamin   Wed 20 Oct 1915 8 3
MC COMB Benjamin H.   Wed 20 Oct 1915 1 5
MC COMB infant   Wed 12 Feb 1908 1 3
MC COMB Joseph   Wed 23 Dec 1914 1 1
MC COMB Louise   Wed 8 Dec 1909 1 5
MC CONACHIE John   Wed 16 Nov 1910 8 2
MC CONACHIE John A.   Wed 9 Nov 1910 8 1
MC CORMICK Jerusha A.   Thur 23 Mar 1905 5 3
MC CORMICK John   Wed 30 Mar 1910 4 3
MC CORMICK John (Mrs.)   Wed 14 Oct 1914 8 4
MC CORT Bernard E.   Wed 11 Aug 1915 1 2
MC CORT Mary