Ingham County, Michigan Democrat Newspaper Index

1901-1915

A B C D E F G H I J K L M N O P Q R S T U V W Y Z

SURNAME

GIVEN NAME

MAIDEN NAME

DATE

PAGE

COLUMN

KAISER Phillippine   Thur 9 Jun 1904 5 4
KANE Isaac   Wed 21 Apr 1915 8 1
KARKAU Adolph   Thur 27 Mar 1902 1 2
KARKER Jacob A.   Thur 13 Apr 1905 1 2
KAYWOOD Lewis   Wed 28 May 1913 8 2
KEDZIE Dr.   Thur 13 Nov 1902 8 3
KEDZIE Robert C.   Thur 13 Nov 1902 4 3
KEEDER Andrew   Thur 12 Jun 1902 4 2
KEEDER Ann   Wed 20 May 1908 1 2
KEELER Angeline   Wed 11 Jun 1913 1 2
KEELER E. D. (Mrs.)   Wed 3 Apr 1907 5 3
KEELER Ernest D.   Wed 28 Nov 1906 1 2
KEELER Floyd A.   Wed 2 Oct 1907 5 4
KEELER Floyd A.   Wed 2 Oct 1907 8 2, 3
KEELER Frank R.   Wed 1 Oct 1913 1 3
KEELER John (Mrs.)   Wed 14 Jul 1915 4 4
KEELER John (Mrs.)   Wed 14 Jul 1915 8 3
KEELER John (Mrs.)   Thur 10 Apr 1902 8 2
KEELER Margaret TEMPLAR Wed 14 Jul 1915 1 6
KEELER Miss (maiden name)   Wed 22 Jan 1908 1 4
KEELER Mr.   Thur 15 Jun 1905 8 1
KEENE Etta WEST Wed 1 Oct 1913 5 5
KEENE Etta (Mrs.)   Wed 24 Sep 1913 4 3
KEENE Sarah ROYCE Wed 22 Nov 1905 6 3
KEENEY John   Wed 18 May 1910 8 2
KEENEY John B. (Mrs.)   Thur 18 Apr 1901 8 5
KEESLER Dora   Wed 20 May 1908 1 5
KEESLER Elizabeth ROHRABACHER Thur 27 Apr 1905 4 3
KEESLER Frank (Mrs.)   Thur 27 Apr 1905 8 1
KEESLER William   Wed 27 Dec 1905 1 3
KEIL August   Wed 27 May 1914 8 4
KEITH Mrs.   Wed 21 Aug 1907 1 2
KELLER Catherine Regina   Wed 17 Jul 1907 4 1
KELLER John   Thur 17 Aug 1905 5 3
KELLER Mr.   Wed 6 Jan 1909 5 2
KELLEY 7 yr old boy   Wed 11 Nov 1914 8 3
KELLEY Charles (Mrs.)   Wed 4 Sep 1912 5 2
KELLEY Michael   Thur 9 Oct 1902 8 2
KELLEY Res   Wed 11 Nov 1914 4 2
KELLMAN Eric   Wed 27 Dec 1911 1 2
KELLOGG Grandma   Thur 24 Mar 1904 4 1
KELLOGG Mary (Molly) KELSEY Wed 2 Aug 1911 1 4-5
KELLY Emma J.   Wed 7 Apr 1915 1 2
KELLY Hettie   Thur 11 Dec 1902 1 6
KELLY James   Wed 4 Dec 1907 10 1
KELLY James   Wed 27 Nov 1907 1 4
KELLY John G. (Mrs.)   Wed 13 Sep 1911 1 5
KELLY Leroy   Wed 5 Apr 1911 8 1
KELLY Mrs.   Thur 16 Jan 1902 8 2
KELLY Phietta VAN VRANKEN Wed 13 Sep 1911 1 5
KELLY W. B.   Wed 1 Feb 1911 1 3
KELSEY Katherine   Wed 28 Dec 1910 1 5
KELSEY Mary (Molly)   Wed 2 Aug 1911 1 4-5
KELSEY N. L.   Thur 13 Mar 1902 1 3
KENDALL Charles   Wed 10 Jun 1914 1 5
KENDALL Harriet   Wed 28 Apr 1909 1 3
KENDALL Mrs.   Wed 30 May 1906 8 2
KENDRICK Jacob   Wed 10 Nov 1915 10 1
KENFIELD James (Mrs.)   Wed 23 Apr 1913 8 3
KENFIELD Lewis   Wed 21 Jul 1915 1 2
KENFIELD Sarah SEAR Wed 23 Apr 1913 1 3
KENT Adda M. HOUNSON Wed 17 Jan 1906 1 5
KENT Alice MC TELL Wed 2 Dec 1908 1 4
KENT Betsy R.   Wed 3 Jul 1907 1 5
KENT David (Mrs.)   Wed 12 Sep 1906 8 1
KENT Fannie LOTT Wed 1 Mar 1911 1 6
KENT infant   Thur 24 Mar 1904 8 1
KENT J. M. (Mrs.)   Wed 3 Jan 1906 1 5
KENT Philo (Mrs.)   Thur 27 Jun 1901 4 4
KENT Seth   Thur 2 Jun 1904 8 1
KENT Seth   Thur 2 Jun 1904 1 3
KENT Seth (Mrs.) LOTT Wed 22 Feb 1911 1 3
KEPPEN Christian (Mrs.)   Wed 26 Jun 1912 8 3
KERNS Maria   Wed 2 Dec 1914 9 1, 2
KERNS Mary MC BRIEN Thur 14 Apr 1904 1 5
KERR George   Thur 9 Mar 1905 1 5
KETCHUM L. O. (Mrs.)   Wed 24 Dec 1913 1 3
KILBOURNE Emily L.   Wed 21 Nov 1906 1 5
KILBOURNE Joseph H.   Wed 18 Jun 1913 1 4
KILPATRICK Mrs.   Wed 26 Feb 1913 10 1
KIMBALL A. B.   Thur 31 Mar 1904 4 2
KIMBALL Alonzo (Mrs.)   Wed 2 Dec 1914 4 3
KIMES Mort.   Thur 25 May 1905 1 1
KIMES Mort.   Thur 11 May 1905 5 3
KIMES Morton   Thur 19 Jan 1905 5 2
KIMMEL Gertrude Elizabeth   Wed 26 Aug 1908 1 4
KIMMEL J. C. Sr. (Mrs.)   Wed 23 Oct 1912 1 4
KIMMEL John C. Sr.   Wed 24 Jan 1906 1 4
KIND Mary Rae   Wed 30 Oct 1912 1 2
KING Bert E.   Wed 31 Mar 1909 5 2
KING Dilah   Wed 11 Jun 1913 8 4-5
KING Emeline   Wed 22 Nov 1911 5 3
KING F.   Wed 11 Mar 1908 8 1
KING Flora   Wed 23 Dec 1908 4 1
KING Flora HUDSON Wed 23 Dec 1908 5 2
KING Floyd   Wed 30 Dec 1908 5 3
KING Frank   Wed 4 Mar 1908 1 2
KING Hazen   Wed 3 Mar 1915 8 5
KING John   Thur 20 Nov 1902 1 3
KING John   Thur 20 Nov 1902 8 3
KING L. (Mrs.)   Wed 14 May 1913 8 3
KING L. (Mrs.)   Wed 14 May 1913 4 3
KING Lafayette (Mrs.)   Wed 14 May 1913 8 5
KING Matthew (Mrs.)   Wed 23 Dec 1908 5 2
KING Mr.   Thur 20 Nov 1902 8 3
KING Mr.   Thur 20 Nov 1902 1 3
KING Mr.   Thur 27 Nov 1902 12 1
KING Rexford   Thur 12 Feb 1903 8 2
KING Rexford   Thur 12 Feb 1903 5 4
KING Thomas   Wed 12 Dec 1906 1 4
KING William E.   Wed 21 Jul 1915 1 3
KING young child   Wed 1 Feb 1911 5 5
KINGSBURY D. D.   Wed 29 Jul 1914 8 4
KINNEY Clifford   Wed 5 Apr 1911 1 2
KINNEY Peter   Wed 12 Sep 1906 8 2
KINNEY Peter   Wed 12 Sep 1906 5 2, 4
KINNIE Alonzo (Mrs.)   Wed 10 Sep 1913 8 4
KIPEE John Sr.   Thur 11 Apr 1901 8 3
KIPP Abram I.   Thur 8 Oct 1903 5 3
KIPP Francis L. D.   Wed 13 Dec 1905 1 4
KIPP William   Wed 4 Jun 1913 1 2
KIRBY Hiram   Thur 4 Jul 1901 8 2
KIRBY Retta   Wed 22 Apr 1914 5 1
KIRK Addie   Wed 30 Dec 1914 5 1
KIRK Catherine Ellen   Wed 4 Dec 1912 1 5
KIRK William (Mrs.)   Wed 25 Oct 1911 1