Ingham County, Michigan Democrat Newspaper Index

1901-1915

A B C D E F G H I J K L M N O P Q R S T U V W Y Z

SURNAME

GIVEN NAME

MAIDEN NAME

DATE

PAGE

COLUMN

JACKSON Andrew   Wed 15 Aug 1906 1 3
JACKSON Catherine   Thur 2 Feb 1905 1 4
JACKSON George   Wed 26 Mar 1913 1 2
JACKSON George   Wed 19 Mar 1913 1 5
JACKSON George   Wed 2 Apr 1913 1 4
JACKSON John W.   Wed 9 Dec 1914 4 1
JACKSON Lizzie   Thur 10 Apr 1902 5 1
JACOBUS Roy   Wed 20 Mar 1912 5 4
JACOX Silena   Thur 29 Sep 1904 5 3
JACOX Silina   Thur 21 Jan 1904 4 1
JAENICKE 6 mo old baby   Wed 8 Oct 1913 8 1
JAMES Benjamin   Wed 22 Apr 1908 1 3
JAMES Marinda   Wed 20 Dec 1911 4 2
JAMES Nelson   Wed 15 Jan 1913 8 5
JAMISON Edward C.   Wed 28 Dec 1910 1 2
JAMISON Margaret   Wed 28 May 1913 1 4
JAMISON Mr.   Wed 19 Jul 1911 1 3
JASON Eugene   Wed 22 Sep 1909 1 1
JASON Geo. W.   Wed 4 Oct 1905 1 4
JEFFERY M. A.   Wed 30 Jan 1907 1 4
JEFFERY Mr.   Wed 30 Jan 1907 8 2
JEFFREY Nancy   Wed 11 Dec 1907 5 3
JENISON Luther F.   Wed 2 Aug 1911 4 1
JENISON Nelson F.   Wed 6 Nov 1907 1 3
JENKINS Abiah M.   Wed 7 Nov 1906 1 4
JENKINS Anstress J.   Thur 28 Mar 1901 5 2
JENKINS Charles G.   Wed 26 Jun 1912 5 3
JENKINS Jerome   Wed 28 Oct 1908 1 5
JENKINS Oscar N.   Wed 23 Dec 1914 1 3
JENNING Frank A. (Mrs.)   Wed 24 Nov 1915 1 2
JENNISON Lucina S.   Thur 25 Jul 1901 1 2
JESSE Mrs.   Thur 3 Apr 1902 4 2
JESSOP Ed   Wed 22 Jan 1908 4 3
JESSOP Edwin C.   Wed 22 Jan 1908 1 2
JESSOP George   Wed 6 Dec 1911 8 4
JESSOP Harriet   Wed 9 Sep 1908 4 2
JESSOP Martin V.   Thur 21 Feb 1901 8 5
JEWELL Delila   Thur 23 May 1901 8 4
JEWELL Mrs.   Thur 12 Jan 1905 8 1
JEWELL W. H.   Wed 29 Apr 1908 5 2
JEWETT James   Wed 18 Dec 1907 1 6
JEWETT Lester E.   Wed 31 May 1911 1 2
JEWETT Lester E.   Wed 7 Jun 1911 5 2
JITTS James   Wed 23 Apr 1913 8 3
JOBIN Lottie   Wed 2 Jun 1915 8 2
JOHNSON A.   Wed 9 Feb 1910 8 6
JOHNSON Abel W.   Wed 24 Jul 1907 8 3
JOHNSON Albert L.   Wed 9 Feb 1910 1 2
JOHNSON Ann Jenette   Wed 11 May 1910 1 4
JOHNSON Cal   Wed 28 Jan 1914 1 5
JOHNSON Edna   Thur 7 Mar 1901 1 6
JOHNSON F. B.   Wed 30 Sep 1914 8 3
JOHNSON Frank B.   Wed 30 Sep 1914 5 3
JOHNSON Geo.   Thur 25 Jul 1901 8 3
JOHNSON Geo.   Thur 1 Aug 1901 1 6
JOHNSON Hannah   Thur 31 Jul 1902 8 1
JOHNSON Harold   Wed 6 Nov 1912 1 3
JOHNSON Henry G.   Wed 19 Jan 1910 1 2
JOHNSON infant   Wed 21 May 1913 1 2
JOHNSON Mary   Wed 31 Jan 1906 7 2
JOHNSON Mary Naomi WILLIAMS Wed 7 Feb 1906 4 3
JOHNSON Miss (maiden name)   Wed 6 Nov 1907 5 2
JOHNSON Mrs.   Wed 4 Mar 1914 7 1
JOHNSON Oliver A.   Wed 24 Feb 1909 1 5
JOHNSON Oscar   Wed 31 Mar 1909 4 2
JOHNSON Peter   Wed 3 Jun 1914 5 1
JOHNSON Peter V.   Wed 29 May 1912 1 5
JOHNSON Sarah P.   Thur 9 Jan 1902 8 3
JOHNSON W. (Mrs.)   Thur 23 Jan 1902 8 4, 5
JOHNSON William A.   Thur 27 Mar 1902 1 3
JOHNSTON James   Wed 25 Mar 1914 8 5
JOHNSTON Martin   Wed 18 Dec 1912 1 3
JOHNSTON Otto G.   Wed 13 Oct 1915 5 2
JOHNSTON Wm (Mrs.)   Wed 24 May 1911 8 3
JONES Aaron   Wed 17 Jun 1908 6 3
JONES Claud E.   Thur 9 May 1901 1 4
JONES James K.   Wed 1 Nov 1911 1 1
JONES Lafayette (Mrs.)   Thur 16 Apr 1903 4 2
JONES Mrs.   Thur 17 Jan 1901 5 3
JONES Orlando   Wed 27 Dec 1905 8 3
JONES Phebe HUNT Thur 31 Jan 1901 1 4
JONES Roy G.   Wed 6 Apr 1910 1 4
JONES Seth H.   Wed 12 May 1915 8 3
JONES Sylvester   Wed 4 Mar 1908 1 4
JONES Thomas   Wed 21 Oct 1914 1 1
JONES Vern   Wed 11 Nov 1908 1 3
JONES William (Mrs.)   Wed 16 Oct 1907 1 2
JORDAN H. S.   Wed 4 Aug 1909 1 2
JORDAN Michael   Wed 20 Mar 1907 4 3
JORDAN Michael   Wed 20 Mar 1907 8 2
JOSLIN infant   Thur 25 May 1905 1 2
JOSLIN William   Thur 9 Feb 1905 1 2
JOSLIN William   Thur 27 Jul 1905 1 4
JOSLIN William   Thur 19 Jan 1905 1 4-5
JOSLIN William   Thur 5 Jan 1905 1 3
JOSLIN William   Thur 29 Dec 1904 5 4
JOSLIN William   Thur 29 Dec 1904 8 4
JOSLIN William   Thur 29 Dec 1904 1 5
JOSLIN Wm.   Thur 12 Jan 1905 1 2, 3, 4
JOY Emma   Thur 25 Jul 1901 8 2
JOY Ermagene IDE Thur 1 Aug 1901 1 6
JOY M. M. (Mrs.)   Thur 1 Aug 1901 8 1
JUBB Claud O.   Wed 14 Jul 1915 5 2
JUBB Claude   Wed 7 Jul 1915 8 2
JUBB Claude (Claudia)   Wed 7 Jul 1915 1 6
JUBB Clyde   Wed 7 Jul 1915 1 1
JUCKETT Daniel   Wed 23 Oct 1912 8 3
JUDSON Ann HASSELTINE Thur 29 Jan 1903 1 4
JUDSON infant   Thur 2 Jan 1902 8 5
JUDSON James B.   Thur 25 Dec 1902 1 2
JUDSON Ren   Thur 12 Jan 1905 8 4
JUDSON Roy   Wed 22 Jul 1914 8 4
JUSTICE James H.   Wed 15 Jan 1908 1 4

 

A B C D E F G H I J K L M N O P Q R S T U V W Y Z

 


All information contained in the index is the property of ICGS and may not be reproduced in any format printed or electronic for distribution or sale without the permission of ICGS.

  Information is for personal use only.


Return to ICGS Home page
Email: Ingham County Genealogical Society

This page maintained by Gregory James and the ICGS Executive Board 

Last update 05/04/2004