Ingham County, Michigan Democrat Newspaper Index

1901-1915

A B C D E F G H I J K L M N O P Q R S T U V W Y Z

SURNAME

GIVEN NAME

MAIDEN NAME

DATE

PAGE

COLUMN

HAAG John C.   Wed 19 Dec 1906 1 4
HABB Lizzie   Thur 29 Jun 1905 1 3
HADAGON Scott   Thur 31 Jan 1901 1 3
HADLEY Delia   Wed 28 Nov 1906 5 3
HADLEY Mrs.   Thur 31 Jan 1901 8 4
HADLEY S. O. (Mrs.)   Thur 10 Jan 1901 8 3
HADLEY S. O. (Mrs.)   Thur 3 Jan 1901 4 5
HADLEY Stephen O.   Thur 25 Jul 1901 1 6
HADSELL C. E.   Wed 3 Apr 1912 1 3
HADSELL Charles E. (Mrs.)   Wed 28 May 1913 5 1
HAFNER Lottie J. OSBORNE Thur 5 May 1904 1 5
HAGADORN J. W.   Wed 20 Apr 1910 1 4
HAHN Alwin   Wed 21 Jul 1909 1 2
HAHN Charles   Wed 12 Nov 1913 1 4
HAIGHT Clara V.   Wed 4 Aug 1909 1 6
HAIGHT H.J.   Thur 21 Aug 1902 1 2
HAIGHT H.J. (Mrs.)   Thur 11 Apr 1901 1 3
HAINES baby   Wed 30 Apr 1913 4 2
HAINES Blanche   Wed 12 Jan 1910 8 4
HAINES daughter   Thur 21 Sep 1905 8 1
HAINES Hiram   Thur 12 Dec 1901 8 1
HAINES James (Mrs.)   Thur 6 Aug 1903 8 3
HAINES John (Mrs.)   Wed 28 Jul 1909 8 2
HAINES Sarah   Wed 28 Jun 1911 8 2
HAIR Jacob   Wed 9 Nov 1910 1 1
HAIR Levi   Wed 22 Apr 1908 1 3
HAIRE Hiram   Wed 22 Dec 1915 8 2
HAIRE Margaret   Wed 17 Feb 1915 5 2
HAIRE Margaret WILLOUGHBY Wed 24 Feb 1915 1 5
HAIRE Minnie B.   Wed 8 May 1907 5 3
HALE Betsey   Wed 26 Jun 1907 1 3
HALE Betsy R. KENT Wed 3 Jul 1907 1 5
HALE Charles C.   Wed 27 Mar 1907 5 4
HALE Charles C.   Wed 3 Apr 1907 5 3
HALE child   Wed 6 Sep 1906 8 3
HALE Daniel   Wed 23 Sep 1914 4 4
HALE Daniel   Wed 14 Oct 1914 4 3
HALE George   Thur 20 Jul 1905 8 1
HALE George   Thur 20 Jul 1905 1 4
HALE George   Thur 20 Jul 1905 4 2
HALE George P. (Mrs.)   Wed 23 Aug 1911 1 4
HALE Herb   Wed 28 Oct 1914 4 4
HALE Herbert   Wed 28 Oct 1914 1 4
HALE Mabel   Thur 10 Apr 1902 8 1
HALE Mary   Thur 12 Nov 1903 8 2
HALE Mrs.   Thur 17 Sep 1903 5 3
HALE Olive P.   Wed 14 Mar 1906 4 5
HALE Olive P.   Wed 14 Mar 1906 5 2
HALE Preston (Mrs.)   Wed 20 Oct 1915 5 2
HALE Sarah   Wed 20 Oct 1915 8 2, 3, 5
HALE Sarah D. HAZELTON Wed 20 Oct 1915 5 2
HALE Thomas   Wed 10 Mar 1909 1 4
HALE Thomas   Wed 3 Mar 1909 8 4
HALE Wilma   Wed 20 Jul 1910 8 3
HALEY Chas. (Mrs.)   Wed 6 Feb 1907 8 2
HALEY Jacob   Wed 2 Jul 1913 8 3
HALEY Samuel   Wed 8 Dec 1915 12 3
HALL 15 mo old child   Wed 15 Apr 1914 1 2
HALL Amelia PHELPS Wed 19 Feb 1908 5 3
HALL Benjamin F. Sr.   Wed 1 May 1912 1 4
HALL Bertha   Wed 10 Sep 1913 5 1
HALL Bertha Louise   Wed 17 Sep 1913 5 4
HALL Eliza   Thur 3 Jul 1902 5 3
HALL Francis   Wed 9 Jul 1913 4 5
HALL Fred (Mrs.)   Wed 14 Jan 1914 5 4
HALL Fred (Mrs.)   Wed 14 Jan 1914 8 1
HALL Fred M. Jr. (Mrs.)   Wed 14 Jan 1914 1 3
HALL Grandma   Thur 18 Feb 1904 4 2
HALL little son   Wed 9 Jul 1913 8 3
HALL Maude May SWAN Wed 21 Jan 1914 1 1
HALL Max   Wed 9 Jul 1913 1 4
HALL Mrs.   Thur 30 Apr 1903 8 4
HALL Mrs. S. P.   Thur 7 Mar 1901 1 5
HALL Polly DEBAR Thur 18 Feb 1904 4 3
HALL Richmond M.   Wed 29 Dec 1915 1 3
HALL S. A. (Mrs.)   Thur 7 Mar 1901 8 3
HALL Sarah A.   Thur 5 Feb 1903 7 3
HALL Sarah Wescott BADGER Thur 19 Mar 1903 5 4
HALL Walter   Wed 27 Apr 1910 1 4
HALL Walter M.   Wed 18 May 1910 5 2
HALL Wm (Mrs.)   Wed 19 Feb 1908 5 1
HALLEN Edward   Wed 17 Jul 1912 1 4
HALLEN Edward   Wed 31 Jul 1912 1 3
HALLEN Edward   Wed 5 Jun 1912 1 5
HALLOCK Isaac Jr.   Wed 13 Feb 1907 8 1
HALLOWAY Ensign   Wed 5 Apr 1911 8 1
HALLOWELL L. T. (Mrs.)   Wed 31 Dec 1913 1 3
HALSIN John   Wed 16 Oct 1912 1 5
HALSTEAD David W.   Thur 14 Nov 1901 1 5
HALSTEAD George   Thur 24 Nov 1904 8 3
HALSTEAD Oliver W.   Wed 17 Dec 1913 9 2
HAMILTON Eli   Wed 13 May 1908 1 3
HAMILTON Wesley (Mrs.)   Wed 20 Dec 1911 5 4
HAMMELL Patrick J.   Wed 15 May 1912 1 2
HAMMOND Eugene H.   Wed 11 Feb 1914 1 4
HAMMOND Hannah E.   Thur 10 Mar 1904 1 3
HAMMOND Harvey   Wed 8 Oct 1913 8 5-6
HAMMOND Harvey   Wed 15 Oct 1913 4 1
HAMMOND Hunter   Wed 19 Aug 1914 1 1
HAMMOND Hunter L.   Wed 26 Aug 1914 8 3
HAMMOND Lydia   Wed 13 Nov 1912 1 2
HAMMOND Margaret   Wed 2 Oct 1907 8 4
HAMMOND Mary LINDERMAN Wed 10 Jan 1906 1 5
HAMMOND Morris   Wed 13 Nov 1912 1 2
HAMMOND Mr.   Wed 6 Sep 1911 8 2
HAMMOND Mrs.   Wed 27 Mar 1907 8 4
HAMMOND Shubael   Wed 19 Dec 1906 10 1, 3
HAMMOND Shubael   Wed 19 Dec 1906 1 3
HAMMOND Theda DEWITT Thur 20 Apr 1905 8 1
HAMP Elder   Wed 24 Mar 1909 8 3
HANCHETT Nelson   Wed 18 May 1910 8 2
HANDY Celeste Jane CORNWELL Wed 14 Mar 1906 5 2
HANDY Mr.   Wed 7 Aug 1907 1 4
HANDY Mrs.   Wed 7 Aug 1907 1 4
HANES Louie   Wed 19 Jun 1907 8 3
HANKERD Patrick   Wed 27 Sep 1911 7 3
HANKERD Patrick   Wed 27 Sep 1911 10 2, 3, 5
HANLEY Joseph   Wed 25 Aug 1915 1 3
HANNA Harriet   Thur 20 Mar 1902 8 1
HANNA Lodema   Wed 3 Jul 1912 8 2
HANNA Lucy Lodema DIAMOND Wed 3 Jul 1912 5 2
HANNA Olive   Thur 7 May 1903 4 1
HANNA Olive   Thur 7 May 1903 8 3
HANNA Sam   Wed 8 Nov 1905 8 5
HANNA Samuel   Wed 8 Nov 1905 5 5
HANNA William (Mrs.)   Thur 20 Mar 1902 1 5
HANNEWALD Geo. (Mrs.)   Thur 7 Mar 1901 8 2
HANSON Cecil   Wed 27 Dec 1911 1 2
HARBECK Martha V.   Wed 29 Jan 1913 6 2
HARDER Minnie   Thur 27 Aug 1903 8 3
HARDER Samuel   Thur 2 Oct 1902 8 2
HARDING Bert   Wed 7 Aug 1912 1 4
HARDY Eleanor Janet   Wed 15 Jan 1913 8 3
HARDY H. T.   Thur 14 Jan 1904 8 2
HARDY Henry   Thur 7 Jan 1904 8 2
HARF Conrad   Wed 31 Dec 1913 4 2
HARF Conrad (Mrs.)   Thur 6 Mar 1902 8 3
HARKINS Fannie E. STANTON Wed 12 Jul 1911 1 2
HARKNESS Caroline   Wed 7 Feb 1906 1 5
HARKNESS Marion WRIGHT Wed 2 Oct 1912 1 4
HARKNESS Walter (Mrs.)   Wed 2 Oct 1912 5 3
HARLOW Hiram   Thur 26 Sep 1901 8 3
HARLOW Phebe J.   Thur 31 Jul 1902 1 5
HARMON Eliza Ann ECKHART Thur 3 Mar 1904 5 4
HARMON Frank   Thur 25 Feb 1904 5 3
HARMON John   Thur 14 Sep 1905 1 6
HARMON John (Mrs.)   Thur 3 Mar 1904 5 3
HARMON Lute   Thur 26 Sep 1901 1 2
HARMON Luther   Wed 21 Apr 1909 8 1, 4
HARMON Mr.   Wed 3 May 1911 1 6
HARPER A. H. (Mrs.)   Wed 2 Nov 1910 1 3
HARPER Asher   Wed 13 May 1908 8 1
HARRIS Abigail   Wed 21 Feb 1912 1 5
HARRIS Alma   Wed 11 Mar 1908 8 3
HARRIS Benj. (Mrs.)   Wed 11 Mar 1908 8 2
HARRIS Benjamin (Mrs.)   Wed 11 Mar 1908 1 4
HARRIS C. S.   Wed 16 Jun 1915 8 2
HARRIS John N.   Thur 21 Apr 1904 4 2
HARRIS Kirb   Wed 11 Nov 1914 1 4
HARRIS Kirb   Wed 11 Nov 1914 4 2
HARRIS Minerva   Wed 14 Sep 1910 1 2
HARRIS Phoebe E.   Wed 29 Apr 1908 1 5
HARRIS Sanford   Wed 10 Mar 1915 1 3
HARRISON Thomas   Wed 17 Aug 1910 1 4
HARRISON William H.   Wed 7 Aug 1907 1 3
HART Martha   Wed 30 Jun 1909 1 5
HART Reuben   Wed 16 May 1906 8 1
HART Reuben   Wed 23 May 1906 4 3
HART Reuben (Mrs.)   Thur 19 Sep 1901 5 3
HART Samuel   Thur 7 Mar 1901 1 3
HARTENBURG Carl (Mrs.)   Wed 6 May 1914 8 1
HARTENBURG Cecile CLARK Wed 6 May 1914 8 1
HARTON Albert Jr. (Mrs.)   Thur 11 Sep 1902 8 1
HARTWICK M. S.   Wed 7 Apr 1909 1 2
HARVEY Amelia Emeline   Wed 25 Nov 1914 5 3
HARVEY Charles   Wed 23 Apr 1913 8 5
HARVEY Charles   Wed 16 Apr 1913 8 3
HARVEY Dell   Wed 21 Jul 1909 8 2
HARVEY George A.   Thur 19 Jun 1902 8 1, 3
HARVEY