Ingham County, Michigan Democrat Newspaper Index

1901-1915

A B C D E F G H I J K L M N O P Q R S T U V W Y Z

SURNAME

GIVEN NAME

MAIDEN NAME

DATE

PAGE

COLUMN

GAILEY Albert   Wed 28 Jul 1909 1 3
GAILEY Albert W.   Wed 4 Aug 1909 1 5
GAILEY son   Wed 28 Jul 1909 8 2, 3, 4
GAINES Edgar L.   Wed 29 Aug 1906 1 3
GALBRAITH Wm.   Wed 9 Oct 1907 8 4
GALLAGHER Josephine   Thur 4 Sep 1902 8 4
GALLERY Mrs.   Thur 21 Sep 1905 8 4
GALLUP James M.   Wed 30 Dec 1914 4 1
GALLUP James M.   Wed 30 Dec 1914 1 4
GALLUP Mary Ann WOOLEY Wed 9 May 1906 5 3
GALLUP Milo   Wed 30 Dec 1908 8 1
GALLUP Milo   Wed 30 Dec 1908 8 1
GALLUP Nancy GRAY Wed 19 Feb 1913 4 2
GALLUP Nelson   Wed 19 Feb 1913 9 6
GALLUP Nelson   Wed 19 Feb 1913 4 2
GANSLEY Fred   Thur 2 Jul 1903 8 2
GANSSER Johanna   Thur 5 Jun 1902 1 4
GANUNG Stuart F.   Wed 18 Nov 1914 1 3
GARBER Mary   Wed 23 Dec 1914 1 3
GARDINER Nathaniel H.   Thur 1 Aug 1901 1 5
GARDNER Chas.   Wed 25 May 1910 5 2
GARDNER Ford   Wed 9 Feb 1910 4 4
GARDNER Francis WINCHELL Wed 18 Nov 1908 4 2
GARDNER Fred   Thur 24 Aug 1905 4 2
GARDNER Geo. (Mrs.)   Thur 1 Jun 1905 9 1, 3-4
GARDNER Mead E.   Wed 13 Jun 1906 1 3
GARDNER Mrs.   Thur 2 May 1901 1 3
GARDNER Will   Wed 16 Sep 1908 6 2
GARDNER Will (Mrs.)   Wed 16 Sep 1908 6 2
GARLAND Dennis   Thur 25 May 1905 8 3
GARNER J. B.   Wed 4 Apr 1906 4 2
GARRED infant   Wed 28 May 1913 8 2
GARRET Sally Ann   Thur 25 Apr 1901 5 2
GARRET Sally Ann   Thur 25 Apr 1901 8 1
GARRIS Ira   Wed 12 Feb 1913 10 4
GARRIS Miss   Wed 22 Apr 1908 8 3
GARRISON Daniel   Thur 2 Feb 1905 7 3
GARRISON Gary   Thur 23 Mar 1905 8 3
GARRISON George   Thur 16 Mar 1905 8 3
GARRISON H. M. (Mrs.)   Wed 31 May 1911 8 1
GARRISON Harriet BINKLEY Wed 31 May 1911 8 1
GARRISON Joseph (Mrs.)   Wed 13 Jun 1906 1 2
GARRISON Lina B. SWAN Thur 9 Mar 1905 5 4
GARRISON Orla (Mrs.)   Thur 9 Mar 1905 8 1
GARRISON Orla (Mrs.) SWAN Thur 9 Mar 1905 4 3
GARRISON Robert   Wed 15 Jun 1910 1 4
GATES Frank M.   Wed 18 Sep 1907 5 2
GATES W. W.   Wed 18 Sep 1912 8 5
GAUSS Cyril   Thur 22 May 1902 8 1
GAUSS Godfrey   Wed 22 Nov 1911 5 2
GAYLORD Mr.   Wed 14 Nov 1906 8 3
GAYLORD Wheeler   Wed 7 Nov 1906 1 1
GEE Alfred   Wed 13 Mar 1907 8 1
GEE John   Wed 12 Feb 1913 10 3
GEORGE Austin   Thur 22 Jan 1903 1 4
GEORGE Louise   Wed 31 Jan 1906 1 6
GERBENSKI female child   Thur 6 Feb 1902 1 4
GERUE E. A.   Wed 17 Jul 1907 8 4
GERUE R. A.   Wed 17 Jul 1907 1 4
GIBBONS John   Wed 5 Dec 1906 5 3
GIBBS Adaliza   Wed 8 Nov 1911 8 3
GIBBS Chester   Wed 12 Feb 1908 8 2
GIBBS Clare   Thur 23 Jun 1904 8 1
GIBBS Cynthia   Thur 22 Dec 1904 12 2
GIBBS Frank   Wed 18 Apr 1906 8 3
GIBBS George   Wed 25 Oct 1911 5 5
GIBBS infant dau   Wed 7 Sep 1910 1 2
GIBBS Lena   Wed 19 Jul 1911 6 2
GIBBS Wm (Mrs.)   Wed 16 Apr 1913 1 3
GIBBS Wm (Mrs.)   Wed 23 Apr 1913 8 1
GIBSON Eunice FREEMAN Wed 23 Mar 1910 4 4
GIBSON James E.   Wed 2 Apr 1913 1 2
GIBSON Jim   Wed 2 Apr 1913 9 1
GIBSON Katherine   Wed 6 Jul 1910 1 6
GIBSON Sarah A.   Wed 4 Apr 1906 5 2
GIDDINGS J. Wright (Mrs.)   Thur 4 May 1905 1 4
GIDDINGS Nellie   Wed 22 Nov 1905 6 2
GIESENHAFER Arthur   Wed 6 Feb 1907 4 4
GIESENHAFER Arthur   Wed 6 Feb 1907 8 2
GIFFORD Fred J. (Mrs.)   Wed 4 Mar 1908 8 1, 2, 3
GIFFORD Mary BARR Wed 16 Dec 1908 4 5
GIFFORD Mary (Mrs.)   Wed 9 Dec 1908 1 5
GILBERT George (Mrs.) HAYNES Wed 8 Apr 1914 4 1
GILBERT Mrs.   Wed 8 Apr 1914 1 2
GILBERT Mrs.   Wed 14 Sep 1910 8 1
GILBERT Nina HAYNES Wed 8 Apr 1914 8 3
GILBERT Pearl   Wed 27 May 1914 1 3
GILBERT Pratt   Wed 29 May 1907 8 3
GILBERT Pratt (Mrs.)   Wed 4 Sep 1907 4 3
GILBERT Samuel   Wed 12 May 1909 1 3
GILBERT Thomas   Thur 20 Mar 1902 5 3
GILEMAN Israel   Wed 27 Oct 1909 5 2
GILKEY Charles W.   Wed 25 Sep 1912 1 4, 5
GILLAM D. J. (Mrs.)   Wed 24 Jan 1906 1 2
GILLAM George F.   Wed 24 Jun 1908 1 1
GILLAM Katherine KELSEY Wed 28 Dec 1910 1 5
GILLAM Mahlon (Mrs.)   Thur 13 Feb 1902 8 4
GILLESPIE Catherine Eliza DURYEA Wed 27 Dec 1905 1 5
GILLESPIE Gustavus A.   Thur 19 Jan 1905 1 5
GILLETT Phebe   Thur 4 May 1905 5 4
GILLMAN Owen   Wed 24 Nov 1915 8 6
GILMORE Caroline   Wed 23 Feb 1910 1 1
GILMORE Harriet   Wed 13 May 1908 1 5
GILSON Frank   Wed 16 Dec 1914 9 1
GILSON son   Wed 11 Oct 1905 8 1
GIPE Jacob   Wed 21 Jul 1915 1 3
GLANTZ Elizabeth   Wed 24 Jun 1914 8 1
GLANTZ Elizabeth LOTT Wed 24 Jun 1914 1 1
GLASSBROOK Fannie   Wed 13 Feb 1907 1 3
GLASSBROOK Frank   Wed 26 May 1915 5 2
GLASSBROOK Lewis W.   Wed 11 May 1910 8 5
GLEASON Hattie   Wed 16 Mar 1910 7 3
GLEASON James (Mrs.)   Thur 21 May 1903 8 2
GLEASON Margaret DOBIE Wed 7 May 1913 1 6
GLENN David   Wed 16 Jun 1915 1 1
GLENN Wesley (Mrs.)   Wed 24 Nov 1915 8 1
GLINES M.   Wed 3 Jan 1906 8 1
GLOGOFSKY Christian Sr.   Wed 11 Mar 1908 1 2
GLYNN G. W.   Wed 30 Jan 1907 8 1
GLYNN Geo W. (Mrs.)   Wed 24 Nov 1915 4 2
GLYNN Ida   Thur 5 Jun 1902 8 3
GLYNN Lillie J.   Wed 13 Jan 1909 1 5
GLYNN Rosella FRANCISCO Wed 24 Nov 1915 4 2
GODFREY Bert   Thur 27 Apr 1905 4 3
GODFREY Bert   Thur 27 Apr 1905 1 4
GODFREY Charles   Wed 28 Jun 1911 1 2
GODFREY Charles   Wed 28 Jun 1911 8 2
GODFREY Laura Alta REEVES Wed 26 Apr 1911 1 4
GODFREY Leo   Wed 30 Sep 1914 8 2
GODFREY Norton H.   Wed 29 May 1912 1 4
GODFREY Richard   Wed 12 Sep 1906 8 3
GODFREY Richard (Mrs.)   Wed 17 Oct 1906 4 1
GODFREY Sarah   Thur 28 Mar 1901 4 2
GODFREY Thos.   Thur 7 Nov 1901 8 2
GODLEY Scott (Mrs.)   Thur 31 Jul 1902 8 1
GOLDEN Albert   Wed 17 Jul 1912 1 2
GOLDEN Morris   Wed 27 Oct 1909 1 5
GOMMEL Mrs.   Wed 29 Jul 1908 8 4
GOMMEL Rev.   Wed 20 Feb 1907 5 2
GOODRICH Harry   Thur 17 Jan 1901 1 6
GOODRICH Mrs.   Wed 8 Apr 1914 8 4
GOODWIN Bert   Wed 4 Oct 1905 1 3
GOON Mrs.   Thur 9 Oct 1902 8 3
GORDON Frankie (Mrs.)   Wed 14 Jan 1914 8 3
GORDON Myra J.   Wed 15 Jan 1913 1 5
GORDON Samuel   Wed 16 Oct 1912 1 5
GORMAN John   Wed 14 Jul 1909 1 2
GORSLINE David   Wed 1 Feb 1911 1 1
GORSLINE David   Wed 1 Feb 1911 4 5-6
GORSLINE Mr.   Wed 28 Oct 1914 6 2
GORTON Mary A. BROWN Thur 1 Jan 1903 1 6
GORTON Mrs.   Wed 28 Feb 1906 5 2
GORTZ Frank (Mrs.)   Wed 9 Jan 1907 1 5
GORTZ Frank (Mrs.)   Wed 9 Jan 1907 1 5
GORTZ Lefka   Wed 9 Jan 1907 1 5
GOSS David (Mrs.)   Wed 9 Dec 1914 1 5
GOUCHER George Byron   Wed 27 May 1914 1 2
GOUCHER Leroy   Wed 18 Apr 1911 1 3
GOUCHER Lydia A.   Thur 28 Sep 1905 1 3
GOUCHER William Harvey   Wed 22 Jan 1913 1 4
GOULD George (Mrs.)   Thur 11 May 1905 5 3
GOULD Lena M.   Wed 11 Dec 1907 4 2
GOULD Mary Rosetta   Wed 7 Apr 1915 5 4
GOULD Matt   Wed 26 May 1915 8 4
GOULD Wm H.   Wed 3 Dec 1913 1 4
GOWDY Kate   Wed 9 Oct 1907 8 2
GOWDY Myron   Wed 8 Dec 1909 4 2
GRABIEL Lawrence   Wed 24 Nov 1909 1 2
GRAHAM Edward   Wed 22 May 1912 1 5
GRAHAM James (Mrs.)   Wed 31 Dec 1913 4 2
GRAHAM John   Wed 2 Aug 1911 4 2
GRAHAM Joseph   Thur 13 Oct 1904 6 3
GRAHAM Pierce   Wed 26 Nov 1913 10 2
GRAHAM Pierce   Wed 26 Nov 1913 4 2, 5
GRAHAM Pierce   Wed 26 Nov 1913 1 4
GRAHAM Porter (Mrs.)   Wed 18 Nov 1908 4 2
GRAHAM Sarah Ann   Wed 1 May 1907 5 3
GRANGER Carter A.   Wed 25 Dec 1912 4 3
GRANGER James W.   Wed 2 Sep 1914 1 3
GRANGER