A B C D E F G H I J K L M N O P Q R S T U V W Y Z
|
SURNAME |
GIVEN NAME |
MAIDEN NAME |
DATE |
PAGE |
COLUMN |
| EAGEN | Catherine | Thur 23 Mar 1905 | 5 | 4 | |
| EARL | Ellen | Wed 5 Jun 1907 | 8 | 4 | |
| EARL | Robert | Wed 2 Jun 1909 | 8 | 4 | |
| EARLE | Fred | Thur 26 Nov 1903 | 1 | 2 | |
| EARLE | Geo A. | Wed 6 Nov 1907 | 1 | 4 | |
| EARLE | George A | Wed 30 Oct 1907 | 5 | 3 | |
| EARLL | Mrs. | Wed 20 Nov 1912 | 6 | 1-2 | |
| EARLL | Peter | Thur 22 Aug 1901 | 1 | 4 | |
| EASTON | J. E. | Wed 2 Jan 1907 | 1 | 1 | |
| EATON | Ed | Wed 27 Dec 1911 | 8 | 3 | |
| EATON | Fred S. | Wed 15 Apr 1914 | 1 | 2 | |
| ECKHART | Amelia L. | Wed 3 Feb 1915 | 1 | 1 | |
| ECKHART | Andrew | Wed 26 Feb 1908 | 10 | 2 | |
| ECKHART | Andy (Mrs.) | Wed 8 May 1912 | 8 | 1 | |
| ECKHART | Belle C. | GREGORY | Wed 28 Jan 1914 | 1 | 4 |
| ECKHART | Eliza Ann | Thur 3 Mar 1904 | 5 | 4 | |
| ECKHART | Levi (Mrs.) | Wed 28 Jan 1914 | 1 | 4 | |
| ECKHART | Miss (maiden name) | Wed 7 Jul 1915 | 8 | 3 | |
| ECKHART | Miss (maiden name) | Wed 27 Jan 1915 | 1 | 1 | |
| ECKHART | Wm. | Wed 3 Feb 1915 | 8 | 3 | |
| ECKHART | Wm. | Wed 27 Jan 1915 | 5 | 3 | |
| EDGAR | Elmer (Mrs.) | Wed 4 Dec 1907 | 10 | 1 | |
| EDGAR | John | Wed 17 Mar 1909 | 1 | 3 | |
| EDGAR | Joseph | Wed 16 Jun 1915 | 4 | 5 | |
| EDGAR | Joseph | Wed 16 Jun 1915 | 1 | 4 | |
| EDGAR | Samuel | Wed 5 Nov 1913 | 1 | 2 | |
| EDGARTON | Edmund A. | Wed 18 Sep 1907 | 5 | 2 | |
| EDSON | A. W. | Thur 9 May 1901 | 1 | 2 | |
| EDSON | Sidney | Wed 28 Aug 1912 | 1 | 4 | |
| EDWARD | Charles | Wed 11 Sep 1912 | 1 | 2 | |
| EDWARDS | Larry | Wed 15 Sep 1909 | 1 | 3 | |
| EDWARDS | Oliver | Wed 30 Dec 1914 | 8 | 2 | |
| EDWARDS | Oliver (Mrs.) | Thur 16 Apr 1903 | 8 | 1 | |
| EDWARDS | Stephen | Wed 22 Apr 1914 | 1 | 3 | |
| EGGLESTON | Warren | Wed 11 Nov 1908 | 8 | 2, 4 | |
| EGGLESTON | Warren (Mrs.) | Wed 9 Jan 1907 | 8 | 6 | |
| EICHELE | Jacob | Thur 23 Feb 1905 | 5 | 4 | |
| ELEBASH | Levi | Wed 23 Feb 1910 | 4 | 1 | |
| ELLETT | Job C. | Wed 6 Oct 1915 | 1 | 2 | |
| ELLETT | Nina Elizabeth | Thur 6 Nov 1902 | 5 | 2 | |
| ELLETT | Wendell | Wed 3 Jun 1908 | 8 | 2 | |
| ELLETT | Wendell | Wed 3 Jun 1908 | 5 | 2 | |
| ELLIOTT | Annie | Wed 17 Jan 1912 | 1 | 3 | |
| ELLIOTT | child | Wed 19 Sep 1906 | 8 | 2 | |
| ELLIOTT | Glen S. | Thur 3 Jul 1902 | 1 | 4 | |
| ELLIOTT | Hiram | Wed 12 Jan 1910 | 1 | 2 | |
| ELLIOTT | Hiram | Wed 12 Jan 1910 | 8 | 3 | |
| ELLIOTT | John | Thur 14 Apr 1904 | 1 | 3 | |
| ELLIOTT | John | Thur 14 Apr 1904 | 4 | 1 | |
| ELLIOTT | John | Thur 14 Apr 1904 | 8 | 1 | |
| ELLIOTT | L. Z. | Wed 12 Apr 1911 | 1 | 1 | |
| ELLIOTT | Mary | Wed 6 Sep 1906 | 1 | 5 | |
| ELLIOTT | Robert | Wed 25 Sep 1907 | 1 | 5 | |
| ELLIOTT | William | Wed 25 Feb 1914 | 1 | 2 | |
| ELLIOTT | William | Wed 25 Feb 1914 | 4 | 1 | |
| ELLIS | J. A. (Mrs.) | Thur 2 Feb 1905 | 7 | 3 | |
| ELLIS | Tom (Mrs.) | Wed 7 Aug 1907 | 8 | 3 | |
| ELLIS | Wm. | Thur 31 Oct 1901 | 1 | 2 | |
| ELLISON | Walter (Mrs.) | Wed 19 Feb 1908 | 8 | 5 | |
| ELLSWORTH | Alonzo | Wed 31 Mar 1909 | 1 | 2 | |
| ELLSWORTH | Clarinda M. | BEAM | Wed 1 Mar 1911 | 6 | 5-6 |
| ELLSWORTH | Henry | Thur 30 Mar 1905 | 7 | 3 | |
| ELLSWORTH | Laura Celestia | Thur 25 Jul 1901 | 1 | 6 | |
| ELLSWORTH | Nancy May | Thur 9 May 1901 | 8 | 3 | |
| ELLSWORTH | Philomela | Wed 5 Dec 1906 | 4 | 3 | |
| ELMER | Jackson K. | Wed 23 Dec 1914 | 1 | 4 | |
| ELSWORTH | C. M. (Mrs.) | Wed 22 Feb 1911 | 7 | 2 | |
| ELSY | John | Wed 2 Oct 1912 | 1 | 3 | |
| ELSY | John | Wed 27 Nov 1912 | 1 | 4 | |
| ELWOOD | Wm. J. | Wed 30 May 1906 | 8 | 3 | |
| EMERY | Douglas | Thur 25 Dec 1902 | 8 | 3 | |
| EMMONS | Arthur | Wed 9 Jun 1915 | 8 | 1 | |
| ENGLEHART | Anthony T. | Wed 23 Nov 1910 | 1 | 3 | |
| ENO | Bernard H. | Wed 31 Jul 1912 | 1 | 2 | |
| ENOS | Charles | Wed 27 Mar 1907 | 4 | 3 | |
| EPLEY | D. (Mrs.) | Wed 13 Aug 1913 | 8 | 3 | |
| ERWIN | William | Wed 3 Aug 1910 | 1 | 2 | |
| ESSELSTYN | Edward M. | Thur 11 Apr 1901 | 1 | 5 | |
| ESSELSTYN | Elton H. | Wed 9 Dec 1908 | 1 | 5 | |
| ESSELSTYN | James R. | Wed 16 May 1906 | 1 | 2 | |
| ETCHELL | Chas. (Mrs.) | Wed 6 Apr 1910 | 8 | 2 | |
| ETCHELL | P. M. | Wed 22 May 1912 | 4 | 1 | |
| ETCHELL | Peter (Mrs.) | Wed 8 Jul 1908 | 1 | 3 | |
| ETCHELL | Peter (Mrs.) | Wed 8 Jul 1908 | 8 | 3 | |
| ETCHELL | Thomas | Thur 28 Sep 1905 | 8 | 2 | |
| ETCHELLS | Thomas C. | Thur 21 Sep 1905 | 4 | 2 | |
| ETOE | George | Wed 18 May 1910 | 8 | 1 | |
| EVANS | Burton W. | Wed 26 Sep 1906 | 1 | 3 | |
| EVANS | Freeman | Wed 29 Oct 1913 | 1 | 4 | |
| EVANS | Freeman | Wed 29 Oct 1913 | 8 | 1 | |
| EVANS | Louis M. | Wed 7 Oct 1914 | 1 | 3 | |
| EVARTS | Byron W. | Wed 8 Jul 1914 | 1 | 4 | |
| EVERETT | Amanda | Wed 12 Feb 1913 | 4 | 5 | |
| EVERETT | Amos | Wed 8 Dec 1909 | 1 | 1 | |
| EVERETT | Henry C. | Wed 16 Mar 1910 | 1 | 2 | |
| EVERETT | James | Wed 14 Mar 1906 | 8 | 2 | |
| EVERETT | James (Mrs.) | Thur 28 May 1903 | 8 | 4 | |
| EVERETT | Lizzie | Thur 3 Dec 1903 | 1 | 4 | |
| EVERETT | Margaret | Wed 2 Sep 1914 | 8 | 2 | |
| EVERETT | Mrs. | Wed 9 Jan 1907 | 4 | 2 | |
| EVERETT | Sarah E. | Wed 13 Sep 1911 | 1 | 3 | |
| EVERETTS | Mr. | Wed 2 Feb 1910 | 1 | 2 | |
| EVERY | George | Wed 26 Aug 1914 | 8 | 3 | |
| EVERY | George (Mrs.) | Thur 18 Sep 1902 | 4 | 3 | |
| EVERY | George (Mrs.) | Thur 18 Sep 1902 | 8 | 10 | |
| EVERY | Henry F. (Mrs.) | Wed 28 Feb 1912 | 1 | 4 | |
| EVERY | Henry S. | Thur 25 Aug 1904 | 1 | 4 | |
| EVERY | Martha J. | Thur 18 Sep 1902 | 8 | 4 | |
| EVERY | Susan | MILLER | Wed 28 Feb 1912 | 1 | 4 |
| EWERS | infant | Wed 1 Sep 1909 | 8 | 2 | |
| EXNER | Henry (Mrs.) | Thur 13 Jul 1905 | 8 | 2 | |
| EXNER | Wm. (Mrs.) | Wed 13 Mar 1907 | 8 | 3 |
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
All information contained in the index is the property of ICGS and may not be reproduced in any format printed or electronic for distribution or sale without the permission of ICGS. Information is for personal use only. Return to ICGS Home page Last update 05/04/2004 |