Ingham County, Michigan Democrat Newspaper Index

1901-1915

A B C D E F G H I J K L M N O P Q R S T U V W Y Z

SURNAME

GIVEN NAME

MAIDEN NAME

DATE

PAGE

COLUMN

DAFT John   Wed 16 Sep 1908 10 1
DAIL Arthur   Wed 13 Mar 1907 5 3
DAIL Arthur H.   Wed 6 Mar 1907 8 3
DAIL Louis   Wed 29 Aug 1906 8 1, 2
DAKIN Betsy   Wed 8 Apr 1908 5 4
DAKIN Charles   Wed 17 Sep 1913 8 4
DAKIN Charles   Wed 17 Sep 1913 5 3
DAKIN Charles J.   Wed 17 Sep 1913 5 4
DAKIN Chas J.   Wed 17 Sep 1913 1 2
DAKIN Daniel L.   Wed 4 Apr 1906 1 3
DAKIN Eunice   Thur 3 Mar 1904 5 4
DAKIN Floyd   Thur 28 Mar 1901 8 2
DAKIN Floyd H.   Thur 28 Feb 1901 1 3
DAKIN Harriet JESSOP Wed 9 Sep 1908 4 2
DAKIN Isaiah   Wed 26 Jun 1912 4 2
DAKIN J. B.   Thur 26 Sep 1901 5 3
DAKIN Margaret   Wed 6 Oct 1915 8 1
DAKIN Mike (Mrs.)   Wed 27 Jul 1910 5 3
DAKIN Mrs.   Thur 30 Mar 1905 6 3
DAKIN Mrs.   Wed 20 Jul 1910 8 2
DAKIN Nora   Wed 14 Jun 1911 8 1
DALE Hannah J.   Wed 24 Jun 1908 1 4
DAMAN Edward S.   Wed 4 Sep 1907 1 3
DAMON Edward   Wed 16 Dec 1908 5 3
DAMON male child   Wed 7 Apr 1909 1 2
DANA Edwin   Wed 12 Jul 1911 8 6
DANA Mary E.   Wed 11 May 1910 8 3-4
DANCER Jennie   Thur 21 Aug 1902 1 1
DANCER W. J. (Mrs.)   Thur 28 Aug 1902 5 3
DANCER W. J. (Mrs.) HOAG Thur 21 Aug 1902 1 4
DANIELS Philo L.   Thur 13 Aug 1903 1 2
DANIELS William H.   Wed 5 May 1909 1 3
DARIELL A.D.   Thur 20 Feb 1902 4 4
DARLING Alfred   Wed 18 Feb 1914 4 5
DARLING Clara V. HAIGHT Wed 4 Aug 1909 1 6
DARLING Horace   Thur 30 May 1901 1 3
DARLING Horace (Mrs.)   Wed 24 Feb 1909 8 3
DARLING P. J.   Wed 22 Nov 1911 9 3
DARLING Paul J.   Wed 22 Nov 1911 5 3
DARLING Paul J.   Wed 22 Nov 1911 1 5
DARLING Paul J.   Wed 29 Nov 1911 1 2
DARROW baby   Wed 25 Jan 1911 8 2
DARROW Dale   Wed 21 Dec 1910 4 3
DARROW Dale   Wed 4 Jan 1911 4 3
DARROW Franklin Dale   Wed 28 Dec 1910 1 3
DARROW John (Mrs.)   Wed 3 Jul 1912 4 2
DARROW John C.   Wed 25 Oct 1905 8 4
DARROW John C.   Wed 25 Oct 1905 5 4
DARROW Mary   Wed 3 Jul 1912 8 2
DARROW Mary Jane BUCK Wed 3 Jul 1912 4 2
DART Eben W.   Wed 24 Jun 1908 1 3
DART James R.   Wed 8 Jan 1913 1 4
DART Miss (maiden name)   Wed 3 Feb 1915 1 2
DART Rollin C.   Wed 26 Dec 1906 1 4
DART Rollin C.   Wed 2 Jan 1907 1 4
DART Rollin C. (Mrs.)   Thur 29 Oct 1903 1 2
DAVIDSON Minnie A. NICHOLS Thur 14 May 1903 8 4
DAVIDSON Minnie A. NICHOLS Thur 14 May 1903 1 6
DAVIE James   Wed 29 Nov 1911 9 2
DAVIS Ann   Wed 7 Oct 1914 8 5
DAVIS Catherine VAN WERT Wed 25 Aug 1909 9 1
DAVIS Clarence E.   Wed 1 Jan 1908 1 2
DAVIS Clarissa L.   Thur 3 Aug 1905 8 5
DAVIS Dion W.   Thur 29 Jan 1903 1 6
DAVIS Edd (Mrs.)   Wed 31 Aug 1910 8 3
DAVIS Elder (Mrs.)   Wed 1 Feb 1911 8 3
DAVIS Frank (F. R.)   Thur 3 Aug 1905 8 1, 2
DAVIS Iva   Wed 25 Oct 1905 8 3
DAVIS James   Wed 22 Jan 1913 1 1
DAVIS John Lorenzo   Thur 12 Jan 1905 1 6
DAVIS Judson   Wed 6 Jul 1910 8 4
DAVIS Lorenzo   Thur 5 Jan 1905 8 2
DAVIS Olive   Wed 24 Aug 1910 1 6
DAVIS Olive   Wed 31 Aug 1910 8 3
DAVIS Reta   Thur 29 Jan 1903 8 3
DAVIS Sally   Wed 1 Feb 1911 5 5
DAVIS Susan A.   Thur 3 Dec 1903 4 2
DAVIS Theresa   Wed 1 May 1912 8 2
DAVIS W. (Mrs.)   Wed 25 Aug 1909 5 2
DAVIS William F.   Wed 7 Jan 1914 1 5
DAVISON baby   Wed 4 Nov 1914 8 2
DAVISON Clarence (Mrs.)   Wed 4 Nov 1914 8 2, 3
DAVISON Clarence (Mrs.) BATEMAN Wed 4 Nov 1914 1 3
DAVISON Harriet   Wed 8 Jun 1910 4 2
DAVISON Hazel MARSHALL Wed 6 May 1908 4 5
DAVISON Hazel MARSHALL Wed 6 May 1908 8 2, 3
DAVISON Myrtle H. BATEMAN Wed 11 Nov 1914 1 5
DAVOCK Harlow P.   Wed 7 Sep 1910 1 3
DAWSON John W.   Wed 22 Feb 1911 7 2
DAY Fisk H.   Thur 4 Jun 1903 1 3
DAY John   Wed 4 Oct 1905 5 3
DAY John   Wed 4 Oct 1905 8 4
DAY John   Wed 11 Oct 1905 8 3
DAY Maria   Wed 1 Jun 1910 4 1
DAY Melissa HOOVER Wed 31 Jul 1912 1 3
DAYTON David   Thur 20 Mar 1902 5 3
DAYTON David   Thur 20 Mar 1902 8 3
DAYTON Doyle D.   Wed 3 Nov 1915 8 1-2
DAYTON Frances M.   Wed 27 May 1914 8 4
DAYTON Lina   Wed 22 May 1907 4 4
DAYTON Lina   Wed 22 May 1907 8 2
DAYTON Lina May   Wed 29 May 1907 1 6
DAYTON Mary   Wed 27 May 1914 8 1
DAYTON Mary   Wed 20 May 1914 8 3
DAYTON Thomas   Wed 3 May 1911 1 5
DE BAR John   Wed 9 Mar 1910 8 6
DE BAR John   Wed 9 Mar 1910 5 2
DE CAMP Albert (Mrs.) DART Wed 3 Feb 1915 1 2
DE CAMP Belva   Thur 15 Aug 1901 8 4
DE CAMP Beva/Belva   Thur 5 Sep 1901 8 3
DE CAMP C. F. (Mrs.)   Wed 24 Jul 1912 8 4
DE CAMP Jefferson   Thur 22 Jan 1903 5 4
DE CAMP Morris O.   Thur 11 Apr 1901 5 1
DE CAMP Nelson (Mrs.)   Thur 11 Dec 1902 8 1
DE FOE Frank   Wed 5 Feb 1913 9 2
DE GROFT Matthew (Mrs.)   Wed 13 Mar 1912 1 3
DE LAND C.V.   Thur 24 Sep 1903 1 3
DE MARSH Mary A.   Wed 14 Jan 1914 5 3
DE VINEY Josephine ROOT Wed 25 Jan 1911 1 2
DE WITT Nina SIMONS Thur 2 May 1901 1 5
DEAN David   Wed 20 Mar 1912 8 1
DEAN Duck   Wed 20 Mar 1912 8 4
DEAN Emma S.   Wed 25 Jan 1911 1 3
DEAN Grant   Wed 27 Mar 1907 1 3
DEAN J. O.   Wed 12 Aug 1908 8 4
DEAN James   Wed 8 Nov 1911 1 5
DEAN Jonathon   Thur 30 Mar 1905 7 3
DEAN Lydia A.   Wed 24 Nov 1909 4 2
DEAN Pastor   Wed 12 Aug 1908 5 3
DEAN Rev.   Wed 12 Aug 1908 8 1
DEAN Wm. L.   Wed 21 Feb 1906 1 6
DECKE Helen   Thur 5 Nov 1903 1 3
DECKER Edward   Wed 18 Jan 1911 1 1
DECKER Homer (Mrs.)   Wed 12 Jun 1907 1 2
DECKER Louis   Wed 1 Dec 1909 1 2
DECKER Mrs.   Wed 4 Aug 1909 8 1
DECKER William   Thur 23 May 1901 8 3
DEFIELD Jack   Wed 7 Jul 1915 1 1
DEHARSH Geo.   Thur 21 Sep 1905 1 3
DEHASH George   Thur 11 Feb 1904 1 2
DELL Ernest   Thur 30 May 1901 8 2
DELL Ernest   Thur 30 May 1901 5 3
DELL George   Wed 21 Nov 1906 5 3
DELL George   Wed 21 Nov 1906 8 4-5
DELL George H.   Wed 16 Sep 1908 7 3
DELL Helena   Wed 22 Jul 1914 8 1
DELL Helena   Wed 22 Jul 1914 1 4
DEMUND John   Wed 12 Jun 1912 4 4
DENNIS Chas.   Wed 15 Nov 1905 8 1
DENNIS Clara   Wed 11 Oct 1905 8 4-5
DENNIS infant   Wed 20 Aug 1913 8 4
DENNIS J. A.   Wed 19 Mar 1913 4 1
DENNIS James   Wed 26 Mar 1913 10 1
DENNIS James   Wed 19 Mar 1913 9 1
DENNIS Joel   Wed 2 Dec 1914 12 1
DENNIS Mrs.   Wed 11 Oct 1905 8 3
DENNIS William   Wed 18 Jan 1911 9 2, 5-6
DENNIS William E.   Wed 18 Jan 1911 5 3
DENSMORE A.   Thur 4 May 1905 8 3
DENSMORE Addison   Thur 4 May 1905 4 1, 2
DENSMORE Edward   Wed 17 Apr 1912 1 2
DENSMORE Eunice   Thur 25 Feb 1904 4 3
DENSMORE Eunice DAKIN Thur 3 Mar 1904 5 4
DENSMORE Fred   Wed 29 Oct 1913 1 4
DENSMORE Fred   Wed 29 Oct 1913 4 2
DENSMORE Fred   Wed 29 Oct 1913 8 1, 3
DENSMORE Fred (Mrs.)   Wed 22 Dec 1915 1 4
DENSMORE George   Thur 28 Aug 1902 8 5
DENSMORE Lovisa M. DIXON Wed 8 May 1912 1 5
DENSMORE Mary   Wed 22 Dec 1915 8 3
DENSMORE Mary HINES Wed 22 Dec 1915 1 4
DENSMORE Miles   Wed 16 Dec 1914 9 1
DENSMORE Ransom (Mrs.)   Thur 25 Feb 1904 4 2
DENSMORE Ransom (Mrs.)   Thur 25 Feb 1904 8 3
DENSMORE Thaddeus (Mrs.)   Wed 8 May 1912 1 5
DENSMORE William   Wed 2 Jun 1909 1 6
DEPEW Deforest   Wed 10 Jun 1908 8 3
DEPUE Dee   Wed 10 Jun 1908 1 1
DERBY Garrett   Wed 4 Mar 1914 1 2
DERTHICK Mabel