Ingham County, Michigan Democrat Newspaper Index

1901-1915

A B C D E F G H I J K L M N O P Q R S T U V W Y Z

SURNAME

GIVEN NAME

MAIDEN NAME

DATE

PAGE

COLUMN

BABCOCK Barton (Mrs.)   Thur 11 Feb 1904 1 3
BABCOCK David   Wed 30 Dec 1908 1 4
BABCOCK Henry W.   Wed 24 Apr 1912 1 4
BABCOCK Margaret WILSON Thur 29 Jun 1905 8 3
BABCOCK Mrs.   Thur 29 Jun 1905 8 2
BABCOCK Willard   Wed 10 Aug 1910 1 1
BABCOCK William (Mrs.) RANDALL Wed 25 Mar 1914 1 2
BACHELOR Mary O.   Wed 16 Sep 1908 7 4-5
BACKUS E. N.   Thur 27 Feb 1902 8 4
BACKUS E. N.   Thur 27 Feb 1902 4 4
BACKUS J. (Mrs.)   Wed 8 Nov 1911 5 2
BACKUS M.D. (Mrs.)   Thur 25 Dec 1902 1 2
BACKUS Polly   Thur 14 Mar 1901 8 2
BACON Mr.   Wed 3 Apr 1907 5 3
BADEAU Elias (Mrs.)   Wed 27 Oct 1915 1 2
BADGER Sarah Wescott   Thur 19 Mar 1903 5 4
BAGLEY Caroline M.   Wed 12 Jan 1910 4 2
BAGLEY Carrie COWLES Wed 3 Nov 1909 1 5
BAILEY Charles   Thur 25 May 1905 1 5
BAILEY E. F. (Mrs.)   Wed 13 Oct 1915 5 2
BAILEY Harriet L. BEERS Wed 3 Dec 1913 5 2
BAILEY infant   Wed 22 Nov 1905 6 1
BAILEY Melvin L.   Wed 24 Jan 1912 1 3
BAILEY Molly   Wed 9 Oct 1907 8 1
BAILEY Mrs.   Wed 3 Dec 1913 6 3
BAINE Thomas   Thur 6 Nov 1902 4 4
BAIRD James J.   Wed 15 Jul 1914 5 1
BAKER Elizabeth   Thur 12 Mar 1903 1 5
BAKER Elmer (Mrs.)   Thur 10 Aug 1905 1 2
BAKER Elmer (Mrs.)   Thur 10 Aug 1905 8 3
BAKER infant   Thur 23 Mar 1905 8 1
BAKER infant   Wed 22 Apr 1908 1 2
BAKER J. D. (Mrs.)   Wed 22 Apr 1908 1 2
BAKER James H.   Wed 11 Aug 1909 1 3
BAKER Jane LINDERMAN Thur 11 Apr 1901 5 2
BAKER Koska   Thur 30 Jan 1902 9 2
BAKER Koska U.   Thur 16 Jan 1902 5 2
BAKER Lafayette A.   Wed 4 Jan 1911 1 4
BAKER Lillie   Thur 31 Aug 1905 1 3
BAKER Lovern   Wed 9 Jun 1915 5 1
BAKER Matie   Wed 3 Jan 1912 4 2
BAKER Palen (Mrs.)   Wed 8 May 1912 8 1
BAKER Regina Ada   Wed 14 May 1913 1 4
BAKER Samuel   Wed 14 Jun 1911 4 3
BAKER-AYER Edna   Wed 25 Sep 1907 8 3
BAKEWELL Elizabeth   Wed 1 Jul 1914 1 5
BALDWIN Almira M.   Wed 14 Feb 1912 1 6
BALDWIN Charles A.   Thur 16 Apr 1903 1 6
BALDWIN Cyrus   Wed 22 Dec 1909 1 4
BALDWIN E. R. (Mrs.)   Wed 6 Sep 1906 4 3
BALDWIN Eliza Ann CALDWELL Thur 4 Feb 1904 5 4
BALDWIN Emma   Wed 8 Jan 1913 1 5
BALDWIN Enos   Wed 17 Jun 1908 6 4
BALDWIN Enos S.   Wed 17 Jun 1908 1 5
BALDWIN Frank (Mrs.)   Wed 20 Mar 1912 8 1
BALDWIN Grove   Wed 5 Feb 1908 1 3
BALDWIN infant   Thur 6 Apr 1905 8 2
BALDWIN Joseph C.   Thur 21 Jul 1904 1 5
BALDWIN Loretta   Wed 3 Oct 1906 4 2
BALDWIN Mindwell   Wed 1 Mar 1911 9 3
BALDWIN Mosley A.   Wed 26 Dec 1906 5 3
BALEN baby   Wed 1 Sep 1909 4 1
BALL A.R.   Thur 2 Jan 1902 1 3
BALL Albert G.   Wed 13 Sep 1911 1 4
BALL Ira   Wed 1 Sep 1915 1 3
BALLARD Elizabeth   Wed 7 Apr 1915 1 3
BALLARD Ethel   Wed 22 Jul 1914 1 2
BALLARD Stuart Allen   Wed 10 Mar 1915 5 1
BALMER R. D.   Wed 15 Jun 1910 1 3
BANGHART Carrie   Wed 1 Nov 1905 1 3
BANGHART Ernest (Mrs.)   Wed 1 Nov 1905 8 2
BANGS Fisk   Wed 16 Sep 1908 1 2
BARBER Alfred   Wed 6 May 1908 5 2
BARBER Martha HART Wed 30 Jun 1909 1 5
BARBER Mary   Wed 5 Feb 1913 9 3
BARBER Mary E.   Wed 31 Jan 1912 9 2
BARBER Mr.   Wed 18 Jan 1911 9 2
BARBER Nellie   Thur 23 Jan 1902 1 4
BARDEN H. C.   Wed 10 Feb 1915 5 2-3
BARDEN Lawrence (Mrs.)   Wed 4 Nov 1914 8 3
BARKER Emily   Wed 15 Jul 1914 1 3
BARKER Mr.   Thur 26 Nov 1903 8 2
BARKER Winnie   Wed 23 Mar 1910 5 2
BARLOW George W.   Wed 30 Jan 1907 1 5
BARLOW James R.   Wed 16 Dec 1914 12 3
BARNABY Calvin J.   Thur 25 Dec 1902 1 6
BARNES Ann HASSELTINE Thur 29 Jan 1903 1 4
BARNES C. A.   Wed 22 Dec 1909 4 1
BARNES Charles W.   Wed 22 Dec 1909 1 4
BARNES Chas. (Mrs.)   Wed 26 Aug 1908 4 5
BARNES Chas. E. (Mrs.)   Wed 26 Aug 1908 8 3
BARNES Chas. W.   Wed 22 Dec 1909 5 5
BARNES E. A.   Wed 7 Apr 1915 5 2
BARNES Ed   Wed 29 Oct 1913 8 1
BARNES Ed (Mrs.)   Wed 14 Jun 1911 8 2
BARNES Edward   Wed 29 Oct 1913 1 4
BARNES Edward A.   Wed 7 Apr 1915 5 3
BARNES Edward R.   Thur 10 Mar 1904 4 2
BARNES Elizabeth A.   Wed 16 Aug 1911 5 3
BARNES Frances ROSS Wed 27 Mar 1907 1 4
BARNES Gertrude Elizabeth KIMMEL Wed 26 Aug 1908 1 4
BARNES I. C.   Wed 9 Mar 1910 8 1
BARNES John A.   Thur 31 Mar 1904 1 1
BARNES John A.   Thur 24 Mar 1904 1 5
BARNES Matilda C.   Thur 30 Mar 1905 1 6
BARNES Mr.   Wed 22 Dec 1909 8 4
BARNES Phebe A. WIMPLE Wed 16 Jun 1909 4 3
BARNES William   Wed 3 Jul 1912 1 4
BARNHARDT Phebe   Wed 9 Jun 1915 4 2
BARNHART Shaw (Mrs.)   Wed 11 Feb 1914 8 3
BARNUM Frank   Wed 28 Oct 1908 7 3
BARR Hannah WOLVEN Wed 8 Dec 1909 5 2
BARR Maggie   Wed 21 Dec 1910 4 1
BARR Margaret   Wed 21 Dec 1910 9 2
BARR Margarett LOUGHRIDGE Wed 18 Oct 1905 5 4
BARR Mary   Wed 16 Dec 1908 4 5
BARR Thomas   Thur 22 Sep 1904 8 3
BARR Thomas   Thur 22 Sep 1904 4 4
BARRETT Belle   Wed 11 Feb 1914 1 3
BARRETT Charles   Wed 12 Mar 1913 5 2
BARRETT Mr.   Wed 12 Mar 1913 4 2
BARRITT F. J. (Mrs.)   Wed 10 Feb 1915 5 5
BARRY Belle   Wed 7 May 1913 1 5
BARRY Belle   Wed 14 May 1913 1 1
BARTHOLEMEW Elizabeth A.   Thur 17 Oct 1901 1 3
BARTHOLOMEW Henry D.   Wed 6 Feb 1907 1 2
BARTIG Ernest   Thur 13 Jun 1901 8 4
BARTLETT Julia   Wed 7 Apr 1915 5 3
BARTON N. (Mrs.)   Wed 19 May 1909 8 1
BARTON Noble   Wed 19 Jun 1907 5 3
BASSETT Chloe M.   Thur 24 Dec 1903 5 3-4
BATEMAN A. E.   Wed 20 Apr 1910 1 1
BATEMAN Albert E.   Wed 20 Apr 1910 5 2
BATEMAN Albert E.   Wed 20 Apr 1910 8 4
BATEMAN Anna Jannett   Wed 21 Feb 1906 1 6
BATEMAN Catherine   Thur 24 Apr 1902 8 3
BATEMAN Catherine A. ROBINSON Thur 24 Apr 1902 5 2
BATEMAN D. (Mrs.)   Wed 20 May 1908 5 3
BATEMAN D. N. (Mrs.)   Wed 1 Oct 1913 8 3
BATEMAN Daniel (Mrs.)   Wed 27 May 1908 10 1
BATEMAN Dudley (Mrs.)   Wed 1 Oct 1913 5 5
BATEMAN Elizabeth C. PARISH Wed 1 Oct 1913 5 5
BATEMAN Ethel   Wed 24 Mar 1915 5 2
BATEMAN Ethel   Wed 24 Mar 1915 1 1
BATEMAN Ethel   Wed 24 Mar 1915 8 3
BATEMAN Helen M.   Wed 20 May 1908 1 6
BATEMAN Ivan   Wed 23 Dec 1908 4 1
BATEMAN Ivan   Wed 30 Dec 1908 4 1
BATEMAN Ivan E.   Wed 30 Dec 1908 4 3
BATEMAN Miss (maiden name)   Wed 4 Nov 1914 1 3
BATEMAN Miss (maiden name)   Wed 27 Jan 1915 1 4
BATEMAN Myrtle H.   Wed 11 Nov 1914 1 5
BATEMAN Olive Adell SANDERS Wed 10 Feb 1915 1 5
BATEMAN Port (Mrs.)   Wed 28 Aug 1907 8 1
BATEMAN Thomas (Mrs.)   Wed 10 Feb 1915 8 3
BATEMAN Truman   Wed 2 Jun 1915 1 4
BATEMAN Truman (Mrs.)   Wed 19 Jul 1911 6 2
BATEMAN Truman L. (Mrs.)   Wed 19 Jul 1911 1 3
BATES Edwin S.   Thur 8 May 1902 5 3
BATES Geo W.   Wed 25 Jan 1911 1 3
BATES John   Thur 26 Jun 1902 8 4
BATES Lewis J.   Wed 18 Aug 1915 1 3
BATES Mr.   Wed 21 Feb 1912 5 1-2
BATES Perry   Wed 28 Feb 1912 8 3
BATTLEY Geo   Wed 26 May 1915 1 3
BATTLEY George   Wed 26 May 1915 4 2
BATTLEY George (Mrs.)   Thur 16 Jan 1902 4 2
BATTLEY Mr.   Wed 26 May 1915 8 4
BATTLEY Mrs.   Thur 23 Jan 1902 4 3
BAUGHMAN Marie   Wed 27 Sep 1911 7 3
BAUM Gertrude VANHOUTEN Wed 28 Feb 1912 8 2
BAUMANN John   Wed 10 Sep 1913 1 3
BAUMER infant   Thur 25 May 1905 8 3
BAXTER Alice   Wed 4 Mar 1914 1 5
BAXTER Henry (Mrs.)   Wed 29 Dec 1915 5 3
BAXTER Orvis D. (Mrs.)   Wed 18 Mar 1914 1 5
BEACH Ada   Wed 26 Apr 1911 8 3
BEACH Clarice   Wed 3 Jun 1908 8 2
BEACH Isabelle TAYLOR Wed