Ingham County, Michigan Democrat Newspaper Index

1901-1915

A B C D E F G H I J K L M N O P Q R S T U V W Y Z

SURNAME

GIVEN NAME

MAIDEN NAME

DATE

PAGE

COLUMN

ABBEY Legrand B.   Thur 18 Jun 1903 1 6
ABBEY Matilda WRIGHT Thur 9 Feb 1905 5 4
ABBOTT Levi   Wed 17 Apr 1907 1 2
ABBOTT Levi   Wed 24 Apr 1907 1 5
ABBOTT Levi   Wed 17 Apr 1907 8 3
ABBOTT Martha   Thur 3 Oct 1901 1 3
ABBOTT Myron   Thur 28 Feb 1901 8 1, 6
ABBOTT Myron   Thur 28 Feb 1901 5 3
ABBOTT Nancy   Thur 20 Nov 1902 1 4
ABBOTT Oramon B.   Wed 6 Nov 1912 1 6
ABLES J. M.   Thur 9 May 1901 1 4
ABLES J. M.   Thur 9 May 1901 8 1
ABRAMS Alice A.   Wed 12 May 1915 1 4
ACHTENBERG Gus   Thur 31 Oct 1901 1 4
ACKER George   Thur 30 Mar 1905 1 3
ACKER infant   Wed 25 Mar 1908 1 4
ACKERMAN Fred M.   Wed 1 Sep 1915 1 3
ACKERSON John   Thur 29 Jun 1905 8 1, 3
ACKLEY Alice   Wed 29 May 1912 1 1
ACKLEY Fred   Wed 15 Jul 1908 5 5
ACKLEY Martin   Wed 10 Apr 1912 4 1
ACKLEY Martin (Mrs.)   Wed 7 Aug 1912 5 6
ADAMS Angie   Wed 18 Feb 1914 1 6
ADAMS Emma WESTON Thur 4 Feb 1904 1 3
ADAMS Ira (Mrs.)   Wed 16 Sep 1914 1 2
ADAMS Ira W.   Wed 20 May 1908 1 5
ADAMS M. F.   Wed 20 Feb 1907 1 4
ADAMS Percy   Wed 4 Jun 1913 1 5
ADAMS Prescott   Thur 15 Jan 1903 8 1
ADAMS Prescott (Mrs.)   Thur 21 Jan 1904 4 2
ADAMS Selinda   Wed 10 Nov 1909 1 2
ADAMS W. J.   Wed 12 Aug 1914 5 3
ADAMS William J.   Wed 5 Aug 1914 1 5-6
ADKINS Luther Collins   Thur 29 Sep 1904 1 6
AGENS M. L.   Wed 7 Apr 1909 1 2
AHRENS Chris   Wed 14 Apr 1915 8 2
AHRENS Florence Hazelle HAVENS Wed 22 Feb 1911 7 2
AINGER David B.   Wed 9 Apr 1913 1 3
AINSLEE William   Wed 20 May 1914 1 4
AINSLEY Richard F.   Wed 27 Dec 1911 8 4
AKERS Belle   Wed 15 May 1912 8 4
ALBRIGHT Charles   Wed 16 May 1906 1 1
ALBRIGHT E. F.   Wed 28 Jul 1915 1 4
ALBRIGHT Frank T.   Wed 16 Dec 1908 5 3
ALCHIN Albert   Wed 30 Jun 1915 1 2
ALDRICH A. D.   Wed 27 Aug 1913 8 3
ALDRICH Alfred   Wed 10 Apr 1912 9 4
ALDRICH Alfred (Mrs.)   Wed 8 Mar 1911 8 3
ALDRICH Almon   Wed 3 Sep 1913 8 4
ALDRICH Almon D.   Wed 27 Aug 1913 1 5
ALDRICH Mr.   Wed 19 May 1909 5 3
ALDRICH Mrs.   Thur 25 May 1905 8 1
ALDRICH Mrs.   Wed 25 Jan 1911 8 4
ALDRICH Perry   Wed 7 Sep 1910 4 2
ALDRICH Perry   Wed 14 Sep 1910 4 1
ALEXANDER R. D.   Wed 15 Nov 1905 1 1
ALLEN Alfred   Thur 5 Feb 1903 1 3
ALLEN Caroline L.   Thur 14 May 1903 1 2
ALLEN Frank A.   Thur 31 Mar 1904 1 3
ALLEN Geo.   Thur 12 Jun 1902 8 3
ALLEN Helen   Wed 29 Jul 1914 1 2
ALLEN James A.   Wed 4 Jan 1911 8 2
ALLEN James A.   Wed 4 Jan 1911 5 2
ALLEN John (Mrs.)   Wed 15 Sep 1909 4 1
ALLEN Mr.   Thur 31 Mar 1904 8 1
ALLEN Oliver T.   Wed 13 Jan 1909 1 4
ALLEN Rose   Wed 18 Dec 1907 1 4
ALLEN Thomas B.   Thur 27 Nov 1902 1 6
ALLEN W.   Wed 2 Jun 1915 5 2
ALLEN W. (Mrs.)   Wed 15 Nov 1911 4 5
ALMOND D. (Mrs.)   Wed 23 Oct 1912 4 5
ALMOND David   Wed 29 Nov 1911 5 3
ALMOND David (Mrs.)   Wed 23 Oct 1912 8 1
ALMOND Mr.   Wed 22 Nov 1911 9 3
ALMOND Mrs.   Wed 30 Oct 1912 8 3
ALSDORF Fred M.   Wed 16 Jul 1913 1 2
ALTON G.   Thur 12 Jun 1902 8 3
ALTON Robert   Wed 2 Sep 1914 8 5
AMMERMAN Lucinda   Wed 19 May 1915 4 3
AMON Tracy   Thur 16 Feb 1905 8 1
AMSBAUGH Anna   Wed 2 Sep 1908 5 3
ANDERSON Delia STEVENS Wed 30 Oct 1912 8 5
ANDERSON I. (Mrs.)   Wed 15 Aug 1906 5 4
ANDERSON Isaac   Wed 13 Jan 1915 8 3
ANDERSON William   Wed 10 Mar 1915 1 3
ANDREWS Belle WOODHOUSE Wed 14 Jul 1915 1 4
ANDREWS Charles F.   Wed 24 Nov 1915 8 1
ANDREWS Chas F.   Wed 1 Dec 1915 8 2
ANDREWS W. L.   Thur 6 Oct 1904 1 4
ANDREWS W. L.   Thur 6 Oct 1904 10 3
ANGELL Almira   Wed 4 Sep 1907 1 3
ANGELL E. H.   Thur 7 Sep 1905 8 3
ANGELL E. H.   Thur 6 Jul 1905 8 2
ANGELL Eugene   Wed 6 Nov 1907 1 3
ANGELL John   Wed 31 Oct 1906 1 5
ANGELL M. H. (Mrs.)   Wed 22 Jan 1908 8 3
ANGELL Mary M.   Thur 17 Aug 1905 8 4
ANNIS Floyd G.   Thur 5 Jan 1905 1 3
ANNIS Floyd G.   Thur 5 Jan 1905 8 3
ANNIS Merton E.   Thur 5 Jan 1905 1 4
ANNIS Merton E.   Thur 5 Jan 1905 8 3
ANNIS Mrs.   Wed 27 May 1908 10 2
ANTHONY Elizabeth   Wed 4 Jun 1913 4 3
ANWAY S. B. (Mrs.)   Wed 24 Mar 1909 8 4
ANWAY S. B. (Mrs.)   Wed 28 Apr 1909 8 1
APPLEYARD William P.   Thur 28 Sep 1905 5 3
ARNOLD Francis E.   Wed 17 Feb 1909 1 1
ARNOLD Geo.   Wed 2 Apr 1913 9 2
ARNOLD James A. (Mrs.)   Wed 4 Mar 1914 1 4
ARNOLD Sarah   Wed 6 Mar 1912 9 3
ARTZ Alma   Wed 26 Apr 1911 4 3
ARTZ Ernest   Wed 3 Apr 1907 1 2
ARTZ Ernest   Wed 10 Apr 1907 8 3
ARTZ Frank   Wed 21 Apr 1909 5 2
ARTZ Frank   Wed 31 Mar 1909 8 3
ARTZ George   Wed 11 Nov 1914 8 3
ASELTINE baby girl   Wed 17 Dec 1913 12 5
ASELTINE Caroline   Wed 7 Mar 1906 7 2
ASELTINE Ellsworth   Wed 20 Aug 1913 1 5
ASELTINE Ellsworth   Wed 27 Aug 1913 4 1
ASELTINE Horace L.   Wed 11 Mar 1908 5 4
ASELTINE Israel   Wed 30 Sep 1908 8 3
ASELTINE John   Wed 31 Mar 1915 5 3
ASELTINE John   Wed 24 Mar 1915 8 1, 4
ASELTINE Katie BOGLE Thur 11 Aug 1904 1 5