The cemetery is referred to as "Ingham County
Home Cemetery (Ingham County Poor Farm)"
in the "Michigan Cemetery Atlas"
produced by the Library of Michigan.
The readings were taken by "Team Explore 6th Graders at Kinawa Middle School,
Okemos, Michigan, 2002-2004".
Ingham County Genealogical Society would like to thank Team Explore
for doing the readings and allowing us to publish the information
for the use of genealogists.
| Number | Side/Row/Letter | First Name | Last Name | Birth Year* | Death Year | Death Age | Months | Days |
| 8 | Left/6/D | James | Austin | Not Given | 1936 | Not Given | ||
| 124 | R/11/A | James | Avery | 1871 | 1907 | 36 | ||
| 87 | R/7/D | Ann | Banks | 1805 | 1891 | 86 | ||
| 93 | R/7/J | Anna | Banks | 1816 | 1901 | 85 | ||
| 119 | R/10/F | John | Banks | 1831 | 1905 | 74 | ||
| 113 | R/9/J | William | Bates | 1839 | 1904 | 65 | ||
| 98 | R/8/E | Fannie | Beebe | 1862 | 1902 | 40 | ||
| 92 | R/7/I | Olive | Belknap | 1817 | 1900 | 83 | ||
| 14 | Left/6/J | Wm | Benjamin | Not Given | 1938 | Not Given | ||
| 126 | R/11/C | Laura | Berry | 1844 | 1907 | 63 | ||
| 20 | Left/7/B | Chas | Black | Not Given | 1933 | Not Given | ||
| 88 | R/7/E | Fred | Blombard | 1820 | 1900 | 80 | ||
| 85 | R/7/B | Jennie | Boshell | 1849 | 1899 | 50 | ||
| 136 | R/12/C | Philander | Bowen | 1834 | 1909 | 75 | ||
| 74 | R/6/A | Not given | Branon | 1834 | 1897 | 63 | ||
| 72 | R/5/I | Not given | Brash | 1806 | 1897 | 91 | ||
| 10 | Left/6/F | James | Briggs | Not Given | 1937 | Not Given | ||
| 17 | Left/6/M | Willie | Brooks | Not Given | 1939 | Not Given | ||
| 32 | Left/7/N | Ernest | Brown | Not Given | 1935 | Not Given | ||
| 41 | Right/1/G | George | Bull | 1820 | 1890 | 70 | ||
| 135 | R/12/B | Charles | Burch | 1846 | 1909 | 63 | ||
| 123 | R/10/J | Thomas | Cain | 1832 | 1906 | 74 | ||
| 7 | Left/6/C | Chas | Calhoun | Not Given | 1936 | Not Given | ||
| 121 | R/10/H | Don | Campbell | 1847 | 1906 | 61 | ||
| 27 | Left/7/I | Kenneth | Carol | Not Given | 1934 | Not Given | ||
| 139 | R/12/F | Charles | Carpenter | 1850 | 1910 | 60 | ||
| 59 | R/3/H | Peter | Carpenter | 1867 | 1893 | 76 | ||
| 12 | Left/6/H | Baby | Castello | Not Given | 1938 | Not Given | ||
| 77 | R/6/D | Lemuel | Clark | 1855 | 1897 | 42 | ||
| 6 | Left/6/B | Karl | Cloudman | Not Given | Illegible | Not Given | ||
| 26 | Left/7/H | Baby | Coffey | Not Given | 1934 | Not Given | ||
| 100 | R/8/G | John | Cornell | 1851 | 1903 | 52 | ||
| 23 | Left/7/E | Steve | Damagalski | Not Given | 1933 | Not Given | ||
| 13 | Left/6/I | Baby | Dane | Not Given | 1938 | Not Given | ||
| 33 | Left/7/O | Merton | Daniels | Not Given | 1935 | Not Given | ||
| 18 | Left/6/N | Baby | Demond | Not Given | 1940 | Not Given | ||
| 141 | R/12/H | Malinda | Disbrow | 1844 | 1910 | 66 | ||
| 116 | R/10/C | W.E. | Dodge | 1837 | 1905 | 68 | ||
| 111 | R/9/H | Joe | Dorsey | 1806 | 1904 | 98 | ||
| 105 | R/9/B | Kalib | Elzasha | 1868 | 1903 | 35 | ||
| 30 | Left/7/L | Paul | Faux | Not Given | 1934 | Not Given | ||
| 127 | R/11/D | John | Fedric | 1832 | 1907 | 75 | ||
| 5 | Left/6/A | Baby | Fields | Not Given | 1935 | Not Given | ||
| 86 | R/7/C | Peter | Finch | 1831 | 1900 | 69 | ||
| 142 | R/12/I | Friend | Fishbeck | 1840 | 1910 | 70 | ||
| 55 | R/3/D | Keziah | Fisher | 1820 | 1892 | 79 | ||
| 37 | Left/12/D | Anna | Flapeer | 1825 | 1911 | 86 | ||
| 97 | R/8/D | John | Forest | 1838 | 1902 | 64 | ||
| 95 | R/8/B | Mead | Fralick | 1854 | 1902 | 48 | ||
| 52 | R/3/A | John | Gauntlit | 1849 | 1892 | 43 | ||
| 75 | R/6/B | Not given | Goss | 1827 | 1897 | 70 | ||
| 80 | R/6/G | Roger | Harry | 1836 | 1898 | 62 | ||
| 36 | Left/12/C | Mrs. L | Haywood | 1818 | 1911 | 93 | ||
| 21 | Left/7/C | Otto | Hess | Not Given | 1933 | Not Given | ||
| 131 | R/11/H | Abigail | Hoffman | 1842 | 1908 | 66 | ||
| 63 | R/4/I | Sarah | Holmes | 1809 | 1894 | 85 | ||
| 138 | R/12/E | Clara | Hopkins | 1838 | 1910 | 72 | ||
| 73 | R/5/J | Wm. | Hopkins | 1827 | 1897 | 70 | ||
| 62 | R/4/H | John | Hudson | 1817 | 1893 | 76 | ||
| 94 | R/8/A | Silas | Hulet | 1851 | 1902 | 51 | ||
| 84 | R/7/A | Charlotte | Hutchens | 1848 | 1899 | 51 | ||
| 118 | R/10/E | Admiral | Illegible | 1812 | 1905 | 93 | ||
| 106 | R/9/C | Chancey | Illegible | 1853 | 1903 | 50 | ||
| 120 | R/10/G | Harvey | Illegible | 1809 | 1891 | 82 | ||
| 125 | R/11/B | Illegible | Illegible | 1889 | 1910 | 72 | ||
| 48 | R/2/F | Illegible | Illegible | Not Given | 1891 | Illegible | ||
| 49 | R/2/H | Illegible | Illegible | Not Given | Illegible | Illegible | ||
| 51 | R/2/J | Illegible | Illegible | Not Given | Illegible | Illegible | ||
| 54 | R/3/C | Illegible | Illegible | 1817 | 1892 | 75 | ||
| 68 | R/5/E | Illegible | Illegible | Not Given | 1896 | Illegible | ||
| 76 | R/6/C | Illegible | Illegible | 1843 | 1897 | 50 | ||
| 79 | R/6/F | Illegible | Illegible | 1898 | 1898 | 0 | 8 | |
| 140 | R/12/G | John C | Illegible | 1823 | 1910 | 87 | ||
| 56 | R/3/E | Kloste | Illegible | Not Given | 1893 | Illegible | ||
| 134 | R/12/A | Isaac | Jackson | 1873 | 1909 | 36 | ||
| 117 | R/10/D | John | Jackson | 1840 | 1905 | 65 | ||
| 71 | R/5/H | Not given | Jacobus | 1825 | 1896 | 71 | ||
| 15 | Left/6/K | Leonard | Johnson | Not Given | 1939 | Not Given | ||
| 31 | Left/7/M | Raymond | Johnson | Not Given | 1935 | Not Given | ||
| 19 | Left/6/O | Judy | Jones | Not Given | 1940 | Not Given | ||
| 132 | R/11/I | Mary | King | 1815 | 1908 | 93 | ||
| 58 | R/3/G | Thomas | King | 1823 | 1893 | 70 | ||
| 115 | R/10/B | Peter | Knouse | 1835 | 1904 | 69 | ||
| 114 | R/10/A | Nelson | Lapointe | 1827 | 1904 | 77 | ||
| 61 | R/3/J | Joseph | Lowrey | 1867 | 1894 | 27 | ||
| 129 | R/11/F | James | Madden | 1838 | 1908 | 70 | ||
| 67 | R/5/D | John | Malonzo | 1801 | 1895 | 94 | ||
| 57 | R/3/F | Leon | Markley | 1838 | 1893 | 55 | ||
| 130 | R/11/G | Biron | Mason | 1848 | 1908 | 60 | ||
| 102 | R/8/I | John | Masuch | 1825 | 1903 | 78 | ||
| 103 | R/8/J | Minnie | Masuch | 1829 | 1903 | 74 | ||
| 38 | Left/12/E | Mary | Mathers | 1835 | 1911 | 76 | ||
| 122 | R/10/I | B.F. | McColister | 1874 | 1906 | 32 | ||
| 83 | R/6/J | Sheriff | McCrady | 1826 | 1899 | 73 | ||
| 91 | R/7/H | Johanna | McEwin | 1829 | 1901 | 72 | ||
| 45 | R/2/A | M.D. | McKinney | 1890 | 1890 | 0 | 8 | |
| 29 | Left/7/K | Geo | Mellon | Not Given | 1934 | Not Given | ||
| 40 | Left/12/G Base | Missing | Missing | Missing | Missing | Missing | ||
| 64 | R/5/A | Missing | Missing | Missing | Missing | Missing | ||
| 65 | R/5/B | Missing | Missing | Missing | Missing | Missing | ||
| 66 | R/5/C | Iliza | Morrison | 1806 | 1895 | 89 | ||
| 3 | Left/5/C | Charles | Nelson | Not Given | 1941 | Not Given | ||
| 69 | R/5/F | Not given | Newson | 1821 | 1896 | 75 | ||
| 99 | R/8/F | William | O'Coner | 1852 | 1902 | 50 | ||
| 78 | R/6/E | Geo | Palmer | 1809 | 1897 | 80 | ||
| 11 | Left/6/G | Isaac | Pickel | Not Given | 1937 | Not Given | ||
| 81 | R/6/H | Sarah | Place | 1841 | 1899 | 58 | ||
| 50 | R/2/I | Zenon | Pratt | Not Given | 1891 | Illegible | ||
| 24 | Left/7/F | Frank | Rankin | Not Given | 1933 | Not Given | ||
| 128 | R/11/E | William | Rhodes | 1823 | 1907 | 84 | ||
| 108 | R/9/E | James | Rice | 1853 | 1904 | 51 | ||
| 112 | R/9/I | Charles | Rich | 1831 | 1904 | 73 | ||
| 96 | R/8/C | Patrick | Rion | 1826 | 1902 | 76 | ||
| 90 | R/7/G | Geo | Rossman | 1829 | 1900 | 71 | ||
| 104 | R/9/A | James | Scott | 1865 | 1903 | 38 | ||
| 2 | Left/5/B | Jerry | Sheeham | Not Given | 1940 | Not Given | ||
| 47 | R/2/D | Hulbert | Sliter | 1821 | 1891 | 70 | ||
| 34 | Left/12/A | Hiram | Smith | 1832 | 1911 | 79 | ||
| 22 | Left/7/D | Sam | Smith | Not Given | 1933 | Not Given | ||
| 4 | Left/5/D | Sidney | Smith | Not Given | 1941 | Not Given | ||
| 89 | R/7/F | Richard | Snyder | 1819 | 1900 | 81 | ||
| 28 | Left/7/J | Ileen | Solf | Not Given | 1934 | Not Given | ||
| 46 | R/2B | Alexandria | Stebbins | 1838 | 1890 | 52 | ||
| 39 | Left/12/F | John P | Stedge | 1851 | 1911 | 60 | ||
| 1 | Left/5/A | Jim | Stewart | Not Given | 1940 | Not Given | ||
| 109 | R/9/F | David | Stickler | 1829 | 1904 | 75 | ||
| 16 | Left/6/L | Chas | Stiles | Not Given | 1939 | Not Given | ||
| 110 | R/9/G | Frank | Taylor | 1838 | 1904 | 66 | ||
| 53 | R/3/B | Illegible | Thompson | 1808 | 1892 | 84 | ||
| 44 | R/2/AA | George | Trickey | 1857** | 1911 | 54 | ||
| 25 | Left/7/G | Hannah | Vaks | Not Given | 1933 | Not Given | ||
| 9 | Left/6/E | Adrian | Vandine | Not Given | 1936 | Not Given | ||
| 60 | R/3/I | John | Wagner | 1826 | 1893 | 67 | ||
| 70 | R/5/G | Not given | Walter | 1835 | 1896 | 61 | ||
| 42 | R/1/H | William | Wendt | Not Given | 1890 | Illegible | ||
| 101 | R/8/H | S.J. | White | 1851 | 1903 | 52 | ||
| 137 | R/12/D | John | Wilson | 1833 | 1909 | 76 | ||
| 107 | R/9/D | David | Winchel | 1828 | 1904 | 76 | ||
| 82 | R/6/I | John | Woodford | 1821 | 1899 | 78 | ||
| 133 | R/11/J | Hattie | Wright | 1833 | 1909 | 46 | ||
| 35 | Left/12/B | Christopher | Yocham | 1833 | 1911 | 78 | ||
| 43 | R/1/I | Wm. | Younglove | Not Given | 1891 | Illegible |
|
All information contained in the index is the property of ICGS and may not be reproduced in any format printed or electronic for distribution or sale without the permission of ICGS. Information is for personal use only. Return to ICGS Home page Last update 02/17/2005 |